Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sharnitra Woods | .471 | 38-37 | 104 | 28 | 49 | 6 | 0 | 13 | 52 | 94 | .904 | 13 | 7 | 10 | 0 | .556 | 0 | 1 | 4-6 | 74 | 21 | 5 | .950 |
| Jessica Vason | .367 | 39-38 | 98 | 36 | 36 | 10 | 1 | 5 | 26 | 63 | .643 | 17 | 7 | 4 | 0 | .484 | 2 | 2 | 11-12 | 52 | 80 | 12 | .917 |
| Tamera Green | .286 | 32-21 | 63 | 5 | 18 | 2 | 0 | 0 | 10 | 20 | .317 | 6 | 1 | 12 | 0 | .352 | 1 | 3 | 0-1 | 153 | 5 | 2 | .988 |
| Shalonda Woods | .260 | 39-36 | 77 | 13 | 20 | 1 | 0 | 0 | 9 | 21 | .273 | 10 | 2 | 18 | 0 | .360 | 0 | 3 | 5-5 | 29 | 39 | 12 | .850 |
| Ashley Nelson | .259 | 37-36 | 108 | 32 | 28 | 2 | 0 | 1 | 9 | 33 | .306 | 12 | 1 | 28 | 0 | .336 | 1 | 2 | 8-9 | 64 | 25 | 21 | .809 |
| Zhandria Usher | .253 | 37-37 | 95 | 17 | 24 | 3 | 0 | 1 | 7 | 30 | .316 | 18 | 6 | 7 | 0 | .403 | 0 | 2 | 3-3 | 63 | 39 | 8 | .927 |
| Asia Nelson | .246 | 39-38 | 61 | 8 | 15 | 3 | 0 | 0 | 5 | 18 | .295 | 5 | 2 | 15 | 0 | .324 | 0 | 1 | 3-4 | 33 | 1 | 6 | .850 |
| Kendall Washington | .244 | 33-29 | 82 | 10 | 20 | 3 | 0 | 1 | 9 | 26 | .317 | 5 | 0 | 21 | 0 | .287 | 0 | 3 | 0-2 | 26 | 26 | 8 | .867 |
| ---------- | |||||||||||||||||||||||
| Ingrid Sims | .387 | 22-13 | 31 | 8 | 12 | 3 | 0 | 1 | 7 | 18 | .581 | 3 | 0 | 5 | 0 | .429 | 1 | 2 | 0-0 | 7 | 2 | 1 | .900 |
| Veranae Woods | .355 | 13-12 | 31 | 5 | 11 | 1 | 0 | 0 | 4 | 12 | .387 | 2 | 1 | 7 | 0 | .412 | 0 | 0 | 0-1 | 9 | 23 | 4 | .889 |
| Shatoya Miller | .333 | 7-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 1-1 | 2 | 3 | 3 | .625 |
| Tenicia Winston | .289 | 20-14 | 45 | 9 | 13 | 2 | 0 | 0 | 8 | 15 | .333 | 6 | 1 | 6 | 0 | .385 | 0 | 3 | 1-1 | 24 | 25 | 5 | .907 |
| Jolene Nazaire | .250 | 18-2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 3 | 0 | .333 | 1 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| Ajada Cofield | .233 | 28-19 | 30 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .267 | 0 | 0 | 6 | 0 | .233 | 0 | 0 | 0-0 | 9 | 23 | 5 | .865 |
| Ki'esha Young | .217 | 22-18 | 46 | 10 | 10 | 1 | 0 | 2 | 5 | 17 | .370 | 3 | 3 | 13 | 0 | .308 | 0 | 0 | 1-1 | 103 | 7 | 4 | .965 |
| Briana Aldridge | .205 | 28-24 | 44 | 7 | 9 | 1 | 0 | 0 | 5 | 10 | .227 | 4 | 0 | 15 | 0 | .271 | 0 | 1 | 2-2 | 29 | 22 | 10 | .836 |
| Laterria Jones | .094 | 16-9 | 32 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .094 | 1 | 1 | 5 | 0 | .147 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
| Desiah Wofford | .080 | 19-10 | 25 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | .120 | 2 | 2 | 6 | 0 | .207 | 0 | 0 | 0-0 | 12 | 7 | 4 | .826 |
| Natasha Williams | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .285 | 40-40 | 982 | 207 | 280 | 40 | 1 | 24 | 159 | 394 | .401 | 109 | 34 | 183 | 0 | .374 | 6 | 24 | 39-49 | 694 | 358 | 111 | .905 |
| Opponents | .357 | 40-40 | 1097 | 376 | 392 | 60 | 2 | 30 | 302 | 546 | .498 | 139 | 20 | 84 | 2 | .432 | 18 | 23 | 94-105 | 714 | 313 | 72 | .934 |
| LOB - Team (235), Opp (228). DPs turned - Team (16), Opp (13). CI - Team (1), Z. Usher 1, Opp (1). Picked off - Washington 1, J. Vason 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ajada Cofield | 5.15 | 6-16 | 26-18 | 14 | 1/0 | 0 | 123.2 | 193 | 163 | 91 | 49 | 55 | 27 | 1 | 15 | 576 | .335 | 19 | 4 | 0 | 5 | 8 |
| Shalonda Woods | 8.83 | 2-6 | 15-10 | 7 | 0/0 | 0 | 58.2 | 112 | 119 | 74 | 39 | 15 | 21 | 1 | 10 | 288 | .389 | 13 | 7 | 0 | 10 | 8 |
| ---------- | ||||||||||||||||||||||
| Jessica Vason | 0.58 | 2-0 | 2-2 | 2 | 0/0 | 0 | 12.0 | 8 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 45 | .178 | 0 | 0 | 0 | 0 | 1 |
| Veranae Woods | 11.31 | 1-2 | 4-4 | 1 | 0/0 | 0 | 13.0 | 25 | 34 | 21 | 18 | 4 | 7 | 0 | 2 | 64 | .391 | 2 | 2 | 0 | 2 | 4 |
| Kendall Washington | 11.67 | 0-5 | 9-6 | 1 | 0/0 | 0 | 24.0 | 54 | 58 | 40 | 28 | 5 | 5 | 0 | 3 | 124 | .435 | 14 | 7 | 0 | 1 | 2 |
| Totals | 6.84 | 11-29 | 40-40 | 25 | 1/0 | 0 | 231.1 | 392 | 376 | 226 | 139 | 84 | 60 | 2 | 30 | 1097 | .357 | 48 | 20 | 0 | 18 | 23 |
| Opponents | 3.76 | 29-11 | 40-40 | 31 | 7/3 | 0 | 238.0 | 280 | 207 | 128 | 109 | 183 | 40 | 1 | 24 | 982 | .285 | 26 | 34 | 2 | 6 | 24 |
| PB - Team (37), Z. Usher 21, Sharnitra W. 10, N. Williams 6, Opp (28). Pickoffs - Team (1), Sharnitra W. 1, Opp (1). SBA/ATT - A. Cofield (52-58), Z. Usher (46-52), Sharnitra W. (40-45), Shalonda W (25-29), Washington (12-13), N. Williams (6-6), V. Woods (5-5), J. Vason (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jolene Nazaire | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Natasha Williams | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 6 | 0 |
| Tamera Green | 160 | 153 | 5 | 2 | .988 | 4 | 0 | 0 | --- | 0 | 0 |
| Ki'esha Young | 114 | 103 | 7 | 4 | .965 | 5 | 0 | 0 | --- | 0 | 0 |
| Sharnitra Woods | 100 | 74 | 21 | 5 | .950 | 2 | 40 | 5 | .889 | 10 | 0 |
| Laterria Jones | 14 | 3 | 10 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Zhandria Usher | 110 | 63 | 39 | 8 | .927 | 4 | 46 | 6 | .885 | 21 | 1 |
| Jessica Vason | 144 | 52 | 80 | 12 | .917 | 4 | 2 | 0 | 1.000 | 0 | 0 |
| Tenicia Winston | 54 | 24 | 25 | 5 | .907 | 4 | 0 | 0 | --- | 0 | 0 |
| Ingrid Sims | 10 | 7 | 2 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Veranae Woods | 36 | 9 | 23 | 4 | .889 | 2 | 5 | 0 | 1.000 | 0 | 0 |
| Kendall Washington | 60 | 26 | 26 | 8 | .867 | 1 | 12 | 1 | .923 | 0 | 0 |
| Ajada Cofield | 37 | 9 | 23 | 5 | .865 | 0 | 52 | 6 | .897 | 0 | 0 |
| Shalonda Woods | 80 | 29 | 39 | 12 | .850 | 3 | 25 | 4 | .862 | 0 | 0 |
| Asia Nelson | 40 | 33 | 1 | 6 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
| Briana Aldridge | 61 | 29 | 22 | 10 | .836 | 2 | 0 | 0 | --- | 0 | 0 |
| Desiah Wofford | 23 | 12 | 7 | 4 | .826 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Nelson | 110 | 64 | 25 | 21 | .809 | 2 | 0 | 0 | --- | 0 | 0 |
| Shatoya Miller | 8 | 2 | 3 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1163 | 694 | 358 | 111 | .905 | 16 | 94 | 11 | .895 | 37 | 1 |
| Opponents | 1099 | 714 | 313 | 72 | .934 | 13 | 39 | 10 | .796 | 28 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Sharnitra Woods | 4 | 6 | .667 | 45 | 98 | .459 | 36 | 63 | .571 | 13 | 41 | .317 | 5 | 6 | .833 | 10 | 27 | .370 | 22 | 21 | 1.0 |
| Briana Aldridge | 0 | 0 | --- | 9 | 44 | .205 | 6 | 22 | .273 | 3 | 22 | .136 | 1 | 3 | .333 | 5 | 14 | .357 | 5 | 13 | 0.4 |
| Asia Nelson | 2 | 5 | .400 | 13 | 56 | .232 | 6 | 32 | .188 | 9 | 29 | .310 | 0 | 3 | .000 | 3 | 12 | .250 | 8 | 20 | 0.4 |
| Ajada Cofield | 2 | 4 | .500 | 5 | 26 | .192 | 4 | 15 | .267 | 3 | 15 | .200 | 0 | 0 | --- | 2 | 5 | .400 | 6 | 10 | 0.6 |
| Tamera Green | 0 | 0 | --- | 18 | 63 | .286 | 13 | 35 | .371 | 5 | 28 | .179 | 1 | 4 | .250 | 6 | 16 | .375 | 12 | 19 | 0.6 |
| Laterria Jones | 0 | 0 | --- | 3 | 32 | .094 | 1 | 14 | .071 | 2 | 18 | .111 | 0 | 2 | .000 | 1 | 10 | .100 | 12 | 10 | 1.2 |
| Shatoya Miller | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Jolene Nazaire | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Ashley Nelson | 3 | 9 | .333 | 25 | 99 | .253 | 13 | 47 | .277 | 15 | 61 | .246 | 0 | 2 | .000 | 12 | 36 | .333 | 22 | 25 | 0.9 |
| Ingrid Sims | 2 | 3 | .667 | 10 | 28 | .357 | 8 | 19 | .421 | 4 | 12 | .333 | 2 | 4 | .500 | 4 | 7 | .571 | 4 | 9 | 0.4 |
| Zhandria Usher | 2 | 7 | .286 | 22 | 88 | .250 | 14 | 48 | .292 | 10 | 47 | .213 | 2 | 5 | .400 | 7 | 18 | .389 | 36 | 23 | 1.6 |
| Jessica Vason | 2 | 2 | 1.000 | 34 | 96 | .354 | 27 | 51 | .529 | 9 | 47 | .191 | 0 | 1 | .000 | 8 | 17 | .471 | 23 | 32 | 0.7 |
| Shalonda Woods | 3 | 6 | .500 | 17 | 71 | .239 | 11 | 44 | .250 | 9 | 33 | .273 | 1 | 6 | .167 | 6 | 13 | .462 | 20 | 20 | 1.0 |
| Kendall Washington | 1 | 4 | .250 | 19 | 78 | .244 | 7 | 28 | .250 | 13 | 54 | .241 | 1 | 2 | .500 | 9 | 30 | .300 | 15 | 27 | 0.6 |
| Natasha Williams | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Tenicia Winston | 2 | 6 | .333 | 11 | 39 | .282 | 11 | 25 | .440 | 2 | 20 | .100 | 1 | 4 | .250 | 4 | 17 | .235 | 7 | 19 | 0.4 |
| Desiah Wofford | 1 | 1 | 1.000 | 1 | 24 | .042 | 1 | 17 | .059 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 1 | 1.000 | 11 | 5 | 2.2 |
| Veranae Woods | 0 | 0 | --- | 11 | 31 | .355 | 10 | 22 | .455 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 7 | 0.6 |
| Ki'esha Young | 1 | 6 | .167 | 9 | 40 | .225 | 3 | 24 | .125 | 7 | 22 | .318 | 0 | 2 | .000 | 5 | 10 | .500 | 6 | 15 | 0.4 |
| Totals | 25 | 59 | .424 | 255 | 923 | .276 | 172 | 509 | .338 | 108 | 473 | .228 | 14 | 46 | .304 | 84 | 238 | .353 | 214 | 278 | 0.8 |
| Opponents | 0 | 0 | --- | 392 | 1097 | .357 | 256 | 660 | .388 | 136 | 437 | .311 | 28 | 68 | .412 | 107 | 234 | .457 | 247 | 322 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Sharnitra Woods | 0 | 1 | .000 | 23 | 41 | .561 | 9 | 13 | .692 | 26 | 48 | .542 | 28 | 45 | 69 | .652 | 5 | 20 | 2 | 5 | 3 |
| Briana Aldridge | 0 | 2 | .000 | 4 | 14 | .286 | 2 | 3 | .667 | 5 | 19 | .263 | 3 | 10 | 24 | .417 | 4 | 15 | 3 | 1 | 6 |
| Asia Nelson | 0 | 1 | .000 | 5 | 24 | .208 | 0 | 5 | .000 | 7 | 23 | .304 | 4 | 12 | 34 | .353 | 1 | 19 | 3 | 4 | 5 |
| Ajada Cofield | 0 | 1 | .000 | 2 | 9 | .222 | 1 | 4 | .250 | 2 | 11 | .182 | 1 | 6 | 15 | .400 | 2 | 6 | 1 | 1 | 2 |
| Tamera Green | 1 | 6 | .167 | 10 | 23 | .435 | 5 | 7 | .714 | 7 | 17 | .412 | 4 | 24 | 41 | .585 | 9 | 6 | 4 | 2 | 6 |
| Laterria Jones | 0 | 5 | .000 | 1 | 9 | .111 | 0 | 2 | .000 | 1 | 10 | .100 | 0 | 4 | 15 | .267 | 0 | 9 | 2 | 2 | 0 |
| Shatoya Miller | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 0 |
| Jolene Nazaire | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Ashley Nelson | 1 | 1 | 1.000 | 6 | 24 | .250 | 3 | 6 | .500 | 10 | 31 | .323 | 5 | 28 | 55 | .509 | 6 | 18 | 6 | 2 | 8 |
| Ingrid Sims | 3 | 8 | .375 | 5 | 11 | .455 | 4 | 6 | .667 | 3 | 10 | .300 | 1 | 16 | 24 | .667 | 6 | 8 | 4 | 2 | 2 |
| Zhandria Usher | 0 | 0 | --- | 4 | 25 | .160 | 2 | 6 | .333 | 8 | 36 | .222 | 4 | 29 | 56 | .518 | 9 | 22 | 6 | 2 | 0 |
| Jessica Vason | 0 | 1 | .000 | 17 | 30 | .567 | 9 | 11 | .818 | 12 | 34 | .353 | 8 | 44 | 63 | .698 | 8 | 12 | 7 | 7 | 1 |
| Shalonda Woods | 0 | 2 | .000 | 9 | 28 | .321 | 5 | 8 | .625 | 6 | 24 | .250 | 4 | 20 | 48 | .417 | 5 | 29 | 1 | 4 | 6 |
| Kendall Washington | 0 | 2 | .000 | 6 | 21 | .286 | 0 | 2 | .000 | 10 | 34 | .294 | 9 | 10 | 31 | .323 | 5 | 23 | 2 | 2 | 3 |
| Natasha Williams | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Tenicia Winston | 0 | 4 | .000 | 7 | 16 | .438 | 2 | 3 | .667 | 4 | 12 | .333 | 3 | 18 | 28 | .643 | 3 | 12 | 3 | 4 | 1 |
| Desiah Wofford | 0 | 2 | .000 | 0 | 8 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 4 | 17 | .235 | 2 | 9 | 0 | 2 | 3 |
| Veranae Woods | 0 | 1 | .000 | 6 | 11 | .545 | 1 | 3 | .333 | 5 | 15 | .333 | 1 | 12 | 22 | .545 | 0 | 8 | 2 | 0 | 4 |
| Ki'esha Young | 0 | 3 | .000 | 1 | 17 | .059 | 1 | 6 | .167 | 3 | 15 | .200 | 1 | 9 | 25 | .360 | 5 | 11 | 2 | 3 | 4 |
| Totals | 5 | 44 | .114 | 107 | 313 | .342 | 44 | 87 | .506 | 110 | 349 | .315 | 76 | 294 | 572 | .514 | 72 | 235 | 48 | 43 | 54 |
| Opponents | 14 | 34 | .412 | 190 | 493 | .385 | 105 | 172 | .610 | 127 | 352 | .361 | 106 | 477 | 756 | .631 | 122 | 228 | 83 | 55 | 24 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ajada Cofield | 27 | 81 | .333 | 166 | 495 | .335 | 125 | 340 | .368 | 68 | 236 | .288 | 52 | 122 | .426 | 62 | 182 | .341 | 117 | 179 | 0.7 |
| Jessica Vason | 0 | 0 | --- | 8 | 45 | .178 | 2 | 21 | .095 | 6 | 24 | .250 | 4 | 12 | .333 | 2 | 15 | .133 | 10 | 20 | 0.5 |
| Shalonda Woods | 17 | 39 | .436 | 95 | 249 | .382 | 73 | 174 | .420 | 39 | 114 | .342 | 31 | 60 | .517 | 30 | 86 | .349 | 77 | 73 | 1.1 |
| Kendall Washington | 9 | 25 | .360 | 45 | 99 | .455 | 38 | 81 | .469 | 16 | 43 | .372 | 12 | 26 | .462 | 24 | 44 | .545 | 26 | 34 | 0.8 |
| Veranae Woods | 6 | 12 | .500 | 19 | 52 | .365 | 18 | 44 | .409 | 7 | 20 | .350 | 8 | 14 | .571 | 9 | 25 | .360 | 17 | 16 | 1.1 |
| Totals | 59 | 157 | .376 | 333 | 940 | .354 | 256 | 660 | .388 | 136 | 437 | .311 | 107 | 234 | .457 | 127 | 352 | .361 | 247 | 322 | 0.8 |
| Opponents | 88 | 337 | .261 | 192 | 645 | .298 | 172 | 509 | .338 | 108 | 473 | .228 | 84 | 238 | .353 | 110 | 349 | .315 | 214 | 278 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ajada Cofield | 26-18 | 4.76 | 10.92 | 9.23 | 5.15 | 2.77 | 3.11 | 1.1 | 1.53 | 0.06 | 0.85 | 6.62 | 10.13 | 36.40 | 52-58 | .897 |
| Jessica Vason | 2-2 | 6.00 | 4.67 | 1.17 | 0.58 | 2.92 | 2.92 | 1.0 | 0.00 | 0.00 | 0.00 | 5.83 | 11.67 | 29.75 | 2-2 | 1.000 |
| Shalonda Woods | 15-10 | 3.91 | 13.36 | 14.20 | 8.83 | 4.65 | 1.79 | 0.4 | 2.51 | 0.12 | 1.19 | 9.19 | 8.71 | 42.00 | 25-29 | .862 |
| Kendall Washington | 9-6 | 2.67 | 15.75 | 16.92 | 11.67 | 8.17 | 1.46 | 0.2 | 1.46 | 0.00 | 0.88 | 7.58 | 9.92 | 47.25 | 12-13 | .923 |
| Veranae Woods | 4-4 | 3.25 | 13.46 | 18.31 | 11.31 | 9.69 | 2.15 | 0.2 | 3.77 | 0.00 | 1.08 | 9.15 | 8.62 | 48.46 | 5-5 | 1.000 |
| Totals | 40-40 | 5.78 | 11.86 | 11.38 | 6.84 | 4.21 | 2.54 | 0.6 | 1.82 | 0.06 | 0.91 | 7.47 | 9.74 | 39.28 | 94-105 | .895 |
| Opponents | 40-40 | 5.95 | 8.24 | 6.09 | 3.76 | 3.21 | 5.38 | 1.7 | 1.18 | 0.03 | 0.71 | 6.29 | 8.18 | 34.00 | 39-49 | .796 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Clark Atlanta | 43 | 55 | 40 | 21 | 22 | 15 | 11 | 0 | 207 | Opponents | 80 | 55 | 70 | 51 | 62 | 42 | 16 | 0 | 376 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-2 | 0-3 | 0-6 | 2-3 | 1-4 | 1-0 | 1-1 | 1-1 | 1-0 | 4-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 2-0 | 1-0 | 1-0 | 0-1 | 2-0 | 2-1 | 0-2 | 1-3 | 1-6 | 0-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-6 | 7-6 | 7-4 | 8-5 | 5-2 | 7-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-20 | 1-20 | 3-23 | 3-22 | 1-10 | 0-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-3 | 3-3 | 1-2 | 0-2 | 1-4 | 0-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 4 |
| Longest losing streak | 11 |
| Attendance | Total | Dates | Average |
| HOME | 1205 | 19 | 63 |
| AWAY | 2209 | 19 | 116 |
| TOTAL | 3414 | 38 | 89 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sharnitra Woods | .525 | 20-20 | 59 | 18 | 31 | 4 | 0 | 9 | 36 | 62 | 1.051 | 6 | 3 | 4 | 0 | .588 | 0 | 1 | 3-4 | 41 | 11 | 4 | .929 |
| Jessica Vason | .444 | 21-21 | 54 | 24 | 24 | 6 | 1 | 2 | 13 | 38 | .704 | 12 | 4 | 2 | 0 | .571 | 0 | 1 | 9-10 | 27 | 44 | 6 | .922 |
| Asia Nelson | .341 | 21-21 | 41 | 7 | 14 | 3 | 0 | 0 | 5 | 17 | .415 | 4 | 1 | 8 | 0 | .413 | 0 | 0 | 3-4 | 10 | 0 | 2 | .833 |
| Tamera Green | .313 | 17-10 | 32 | 3 | 10 | 1 | 0 | 0 | 7 | 11 | .344 | 4 | 1 | 6 | 0 | .395 | 1 | 0 | 0-1 | 75 | 2 | 0 | 1.000 |
| Zhandria Usher | .300 | 20-20 | 50 | 12 | 15 | 3 | 0 | 0 | 4 | 18 | .360 | 13 | 4 | 4 | 0 | .478 | 0 | 0 | 3-3 | 36 | 19 | 4 | .932 |
| Shalonda Woods | .256 | 22-20 | 43 | 9 | 11 | 1 | 0 | 0 | 6 | 12 | .279 | 8 | 2 | 7 | 0 | .396 | 0 | 1 | 3-3 | 15 | 26 | 7 | .854 |
| Ashley Nelson | .246 | 21-20 | 61 | 20 | 15 | 2 | 0 | 1 | 6 | 20 | .328 | 9 | 1 | 15 | 0 | .347 | 1 | 1 | 3-4 | 33 | 11 | 12 | .786 |
| Briana Aldridge | .231 | 17-16 | 26 | 5 | 6 | 1 | 0 | 0 | 4 | 7 | .269 | 2 | 0 | 9 | 0 | .286 | 0 | 1 | 2-2 | 21 | 8 | 4 | .879 |
| ---------- | |||||||||||||||||||||||
| Ingrid Sims | .391 | 13-8 | 23 | 8 | 9 | 3 | 0 | 1 | 6 | 15 | .652 | 3 | 0 | 3 | 0 | .444 | 1 | 2 | 0-0 | 6 | 0 | 1 | .857 |
| Veranae Woods | .333 | 5-5 | 15 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 1 | 1 | 1 | 0 | .412 | 0 | 0 | 0-1 | 3 | 9 | 1 | .923 |
| Tenicia Winston | .300 | 13-8 | 30 | 7 | 9 | 2 | 0 | 0 | 8 | 11 | .367 | 3 | 1 | 3 | 0 | .382 | 0 | 0 | 1-1 | 13 | 10 | 3 | .885 |
| Jolene Nazaire | .250 | 11-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .200 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
