Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 02, 2016 | at | Talladega College | 1-9 | L | 1-4-5 | / | 9-8-0 | 5 | 0-1-0 | 0-0-0 | A. Cofield (L 0-1) | 0 | |||
| Feb 02, 2016 | at | Talladega College-2 | 8-9 | L | 8-5-1 | / | 9-7-1 | 7 | 0-2-0 | 0-0-0 | A. Cofield (L 0-1) | - | |||
| Feb 07, 2016 | TUSCULUM-1 | 4-8 | L | 4-9-3 | / | 8-11-0 | 7 | 0-3-0 | 0-0-0 | Washington (L 0-1) | 64 | 2:21 | |||
| Feb 07, 2016 | TUSCULUM-2 | 0-9 | L | 0-2-4 | / | 9-9-0 | 5 | 0-4-0 | 0-0-0 | A. Cofield (L 0-3) | 64 | 2:29 | |||
| Feb 20, 2016 | at | Anderson University-1 | 2-10 | L | 2-3-1 | / | 10-10-1 | 5 | 0-5-0 | 0-0-0 | Washington (L 0-2) | 81 | 1:35 | ||
| Feb 20, 2016 | at | Anderson University-2 | 5-8 | L | 5-4-1 | / | 8-14-0 | 7 | 0-6-0 | 0-0-0 | A. Cofield (L 0-4) | 81 | 2:05 | ||
| * | Feb 27, 2016 | at | Fort Valley State-1 | W | 16-6 | 16-6-2 | / | 6-7-8 | 5 | 1-6-0 | 1-0-0 | A. Cofield (W) | 75 | ||
| * | Feb 27, 2016 | at | Fort Valley State-2 | W | 17-9 | 17-21-4 | / | 9-9-6 | 5 | 2-6-0 | 2-0-0 | V. Woods (W) | 75 | ||
| * | Feb 28, 2016 | at | Fort Valley State | W | 5-3 | 5-8-0 | / | 3-7-4 | 7 | 3-6-0 | 3-0-0 | A. Cofield (W) | 67 | ||
| Mar 05, 2016 | FAYETTEVILLE STATE-1 | 4-7 | L | 4-8-3 | / | 7-10-2 | 7 | 3-7-0 | 3-0-0 | Shalonda W (L 0-1) | 45 | 2:14 | |||
| Mar 05, 2016 | FAYETTEVILLE STATE-2 | W | 4-2 | 4-7-2 | / | 2-3-3 | 7 | 4-7-0 | 3-0-0 | A. Cofield (W 3-4) | 45 | 1:55 | |||
| Mar 06, 2016 | CARSON-NEWMAN-1 | 0-17 | L | 0-1-4 | / | 17-12-0 | 5 | 4-8-0 | 3-0-0 | V. Woods (L 1-1) | 84 | 1:42 | |||
| Mar 06, 2016 | CARSON-NEWMAN-2 | 0-4 | L | 0-2-3 | / | 4-8-0 | 7 | 4-9-0 | 3-0-0 | A. Cofield (L 3-5) | 84 | 1:34 | |||
| * | Mar 09, 2016 | BENEDICT-1 | 3-6 | L | 3-7-4 | / | 6-9-0 | 7 | 4-10-0 | 3-1-0 | A. Cofield (L 3-6) | 65 | 1:47 | ||
| * | Mar 09, 2016 | BENEDICT-2 | 3-15 | L | 3-2-1 | / | 15-12-2 | 5 | 4-11-0 | 3-2-0 | V. Woods (L 1-2) | 65 | 1:58 | ||
| * | Mar 10, 2016 | BENEDICT | 11-12 | L | 11-14-7 | / | 12-9-2 | 7 | 4-12-0 | 3-3-0 | Shalonda W (L 0-2) | 58 | 2:24 | ||
| Mar 14, 2016 | EDWARD WATERS | W | 7-5 | 7-10-3 | / | 5-9-4 | 7 | 5-12-0 | 3-3-0 | A. Cofield (W 4-6) | 52 | 1:36 | |||
| Mar 14, 2016 | EDWARD WATERS-2 | W | 9-8 | 9-14-1 | / | 8-9-3 | 7 | 6-12-0 | 3-3-0 | Shalonda W (W 1-2) | 52 | 1:51 | |||
| * | Mar 17, 2016 | vs | Kentucky State | 5-7 | L | 5-12-3 | / | 7-5-2 | 7 | 6-13-0 | 3-4-0 | A. Cofield (L 4-7) | 85 | 1:42 | |
| * | Mar 17, 2016 | vs | Miles | 5-10 | L | 5-13-3 | / | 10-10-1 | 7 | 6-14-0 | 3-5-0 | A. Cofield (L 4-8) | 85 | 2:13 | |
| * | Mar 18, 2016 | vs | Tuskegee | 0-18 | L | 0-0-2 | / | 18-13-0 | 5 | 6-15-0 | 3-6-0 | Shalonda W (L 1-3) | 230 | 1:56 | |
| * | Mar 18, 2016 | vs | LeMoyne-Owen | W | 22-1 | 22-14-2 | / | 1-3-4 | 5 | 7-15-0 | 4-6-0 | J. Vason (W 1-0) | 65 | 2:00 | |
| * | Mar 19, 2016 | STILLMAN | 5-10 | L | 5-8-8 | / | 10-9-2 | 7 | 7-16-0 | 4-7-0 | Washington (L 0-3) | 68 | 2:02 | ||
| * | Mar 19, 2016 | vs | Lane College | 11-19 | L | 11-16-7 | / | 19-18-3 | 5 | 7-17-0 | 4-8-0 | A. Cofield (L 4-9) | 59 | 2:30 | |
| * | Mar 19, 2016 | vs | Spring Hill | 0-17 | L | 0-1-3 | / | 17-11-1 | 5 | 7-18-0 | 4-9-0 | Washington (L 0-4) | 57 | 2:17 | |
| Mar 29, 2016 | WEST GEORGIA-1 | 7-23 | L | 7-8-5 | / | 23-21-3 | 6 | 7-19-0 | 4-9-0 | A. Cofield (L 4-10) | 53 | 2:05 | |||
| Mar 29, 2016 | WEST GEORGIA-2 | 1-18 | L | 1-3-5 | / | 18-14-1 | 5 | 7-20-0 | 4-9-0 | Shalonda W (L 1-4) | 53 | 1:50 | |||
| * | Apr 02, 2016 | ALBANY STATE-1 | 3-13 | L | 3-4-1 | / | 13-13-1 | 5 | 7-21-0 | 4-10-0 | A. Cofield (L 4-11) | 73 | 1:30 | ||
| * | Apr 02, 2016 | ALBANY STATE-2 | 3-11 | L | 3-6-2 | / | 11-14-0 | 6 | 7-22-0 | 4-11-0 | Shalonda W (L 1-5) | 73 | 1:28 | ||
| * | Apr 03, 2016 | ALBANY STATE | 0-9 | L | 0-1-1 | / | 9-10-0 | 5 | 7-23-0 | 4-12-0 | A. Cofield (L 4-12) | 59 | 0:55 | ||
| * | Apr 08, 2016 | at | Claflin University | 4-14 | L | 4-4-1 | / | 14-13-1 | 5 | 7-24-0 | 4-13-0 | A. Cofield (L 4-13) | 193 | 1:55 | |
| * | Apr 09, 2016 | at | Claflin University-1 | 2-11 | L | 2-2-6 | / | 11-9-1 | 6 | 7-25-0 | 4-14-0 | Shalonda W (L) | 263 | 2:20 | |
| * | Apr 09, 2016 | at | Claflin University-2 | 0-8 | L | 0-2-1 | / | 8-10-0 | 5 | 7-26-0 | 4-15-0 | A. Cofield (L) | - | 2:30 | |
| * | Apr 15, 2016 | at | Paine College | W | 6-0 | 6-7-1 | / | 0-5-6 | (8) | 8-26-0 | 5-15-0 | A. Cofield (W 1-0) | 67 | 2:11 | |
| * | Apr 16, 2016 | at | Paine College-1 | W | 14-5 | 14-12-0 | / | 5-6-3 | 5 | 9-26-0 | 6-15-0 | Shalonda W (W 1-0) | 73 | 2:00 | |
| * | Apr 16, 2016 | at | Paine College-2 | W | 4-1 | 4-9-0 | / | 1-5-2 | 7 | 10-26-0 | 7-15-0 | J. Vason (W 1-0) | 63 | 1:59 | |
| Apr 19, 2016 | TALLADEGA COLLEGE | W | 8-6 | 8-12-2 | / | 6-5-1 | 7 | 11-26-0 | 7-15-0 | A. Cofield (W 6-14) | 74 | 2:08 | |||
| Apr 19, 2016 | TALLADEGA COLLEGE-2 | 3-9 | L | 3-7-4 | / | 9-11-2 | 7 | 11-27-0 | 7-15-0 | A. Cofield (L) | 74 | 1:50 | |||
| Apr 28, 2016 | vs | Tuskegee | 3-9 | L | 3-7-2 | / | 9-12-1 | 7 | 11-28-0 | 7-15-0 | A. Cofield (L 6-16) | 375 | 2:01 | ||
| Apr 29, 2016 | at | Albany State | 2-10 | L | 2-5-3 | / | 10-12-1 | 6 | 11-29-0 | 7-15-0 | Washington (L 0-5) | 215 | 1:44 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 02, 2016 | at | Talladega College | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 14 | 6 | 5 | 2 | .235 | |
| Feb 02, 2016 | at | Talladega College | 24 | 8 | 5 | 4 | 1 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 18 | 6 | 1 | 5 | .220 | |
| Feb 07, 2016 | TUSCULUM | 29 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 11 | 3 | 6 | .257 | ||
| Feb 07, 2016 | TUSCULUM | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 4 | 4 | .230 | ||
| Feb 20, 2016 | at | Anderson University | 18 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 7 | 1 | 4 | .219 | |
| Feb 20, 2016 | at | Anderson University | 25 | 5 | 4 | 5 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 18 | 11 | 1 | 3 | .208 | |
| * | Feb 27, 2016 | at | Fort Valley State | 22 | 16 | 6 | 7 | 2 | 0 | 0 | 8 | 13 | 0 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 15 | 7 | 2 | 9 | .217 |
| * | Feb 27, 2016 | at | Fort Valley State | 37 | 17 | 21 | 17 | 4 | 0 | 0 | 25 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 5 | 4 | 8 | .286 |
| * | Feb 28, 2016 | at | Fort Valley State | 31 | 5 | 8 | 4 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | 6 | .282 |
| Mar 05, 2016 | FAYETTEVILLE STATE | 28 | 4 | 8 | 3 | 1 | 0 | 1 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 14 | 3 | 6 | .282 | ||
| Mar 05, 2016 | FAYETTEVILLE STATE | 26 | 4 | 7 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 2 | 8 | .281 | ||
| Mar 06, 2016 | CARSON-NEWMAN | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 15 | 9 | 4 | 3 | .270 | ||
| Mar 06, 2016 | CARSON-NEWMAN | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 11 | 3 | 2 | .259 | ||
| * | Mar 09, 2016 | BENEDICT | 26 | 3 | 7 | 1 | 1 | 0 | 1 | 11 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 21 | 13 | 4 | 7 | .260 | |
| * | Mar 09, 2016 | BENEDICT | 17 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 8 | 1 | 6 | .253 | |
| * | Mar 10, 2016 | BENEDICT | 35 | 11 | 14 | 8 | 2 | 0 | 2 | 22 | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 7 | 12 | .266 | |
| Mar 14, 2016 | EDWARD WATERS | 31 | 7 | 10 | 7 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 15 | 3 | 8 | .270 | ||
| Mar 14, 2016 | EDWARD WATERS | 29 | 9 | 14 | 8 | 1 | 0 | 3 | 24 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 21 | 7 | 1 | 7 | .284 | ||
| * | Mar 17, 2016 | vs | Kentucky State | 32 | 5 | 12 | 5 | 2 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 3 | 7 | .290 |
| * | Mar 17, 2016 | vs | Miles | 32 | 5 | 13 | 4 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 12 | 3 | 10 | .297 |
| * | Mar 18, 2016 | vs | Tuskegee | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 2 | 0 | .289 |
| * | Mar 18, 2016 | vs | LeMoyne-Owen | 30 | 22 | 14 | 17 | 3 | 0 | 3 | 26 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 15 | 10 | 2 | 2 | .299 |
| * | Mar 19, 2016 | STILLMAN | 32 | 5 | 8 | 5 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 8 | 7 | .296 | |
| * | Mar 19, 2016 | vs | Lane College | 33 | 11 | 16 | 9 | 5 | 0 | 0 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 7 | 7 | .306 |
| * | Mar 19, 2016 | vs | Spring Hill | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 7 | 3 | 2 | .300 |
| Mar 29, 2016 | WEST GEORGIA | 27 | 7 | 8 | 4 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 14 | 5 | 7 | .300 | ||
| Mar 29, 2016 | WEST GEORGIA | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 15 | 8 | 5 | 6 | .296 | ||
| * | Apr 02, 2016 | ALBANY STATE | 18 | 3 | 4 | 3 | 2 | 0 | 0 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 1 | 5 | .294 | |
| * | Apr 02, 2016 | ALBANY STATE | 23 | 3 | 6 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 11 | 2 | 4 | .293 | |
| * | Apr 03, 2016 | ALBANY STATE | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 1 | 1 | .289 | |
| * | Apr 08, 2016 | at | Claflin University | 19 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 8 | 1 | 8 | .287 |
| * | Apr 09, 2016 | at | Claflin University | 19 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 12 | 16 | 5 | 6 | 11 | .282 |
| * | Apr 09, 2016 | at | Claflin University | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 1 | 4 | .279 |
| * | Apr 15, 2016 | at | Paine College | 31 | 6 | 7 | 3 | 1 | 0 | 1 | 11 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | 10 | .277 |
| * | Apr 16, 2016 | at | Paine College | 28 | 14 | 12 | 9 | 3 | 1 | 1 | 20 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 15 | 6 | 0 | 6 | .282 |
| * | Apr 16, 2016 | at | Paine College | 28 | 4 | 9 | 3 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 21 | 11 | 0 | 8 | .283 |
| Apr 19, 2016 | TALLADEGA COLLEGE | 25 | 8 | 12 | 8 | 3 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 21 | 10 | 2 | 6 | .288 | ||
| Apr 19, 2016 | TALLADEGA COLLEGE | 28 | 3 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 8 | 4 | 6 | .287 | ||
| Apr 28, 2016 | vs | Tuskegee | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 12 | 2 | 6 | .287 | |
| Apr 29, 2016 | at | Albany State | 23 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 9 | 3 | 6 | .285 | |
| Totals | 982 | 207 | 280 | 159 | 40 | 1 | 24 | 394 | 109 | 0 | 39 | 10 | 34 | 24 | 6 | 0 | 183 | 694 | 358 | 111 | 235 | .285 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2016 | at | Talladega College | 4.2 | 8 | 9 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-9 | 0 | 1 | 0 | 4.50 | |
| Feb 02, 2016 | at | Talladega College | 6.0 | 7 | 9 | 8 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-9 | 0 | 2 | 0 | 7.22 | |
| Feb 07, 2016 | TUSCULUM | 7.0 | 11 | 8 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 0 | 3 | 0 | 5.55 | ||
| Feb 07, 2016 | TUSCULUM | 5.0 | 9 | 9 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0-9 | 0 | 4 | 0 | 5.25 | ||
| Feb 20, 2016 | at | Anderson University | 4.0 | 10 | 10 | 8 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2-10 | 0 | 5 | 0 | 6.56 | |
| Feb 20, 2016 | at | Anderson University | 6.0 | 14 | 8 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-8 | 0 | 6 | 0 | 6.64 | |
| * | Feb 27, 2016 | at | Fort Valley State | 5.0 | 7 | 6 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16-6 | 1 | 6 | 0 | 6.69 |
| * | Feb 27, 2016 | at | Fort Valley State | 5.0 | 9 | 9 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-9 | 2 | 6 | 0 | 6.56 |
| * | Feb 28, 2016 | at | Fort Valley State | 7.0 | 7 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 3 | 6 | 0 | 6.06 |
| Mar 05, 2016 | FAYETTEVILLE STATE | 7.0 | 10 | 7 | 7 | 6 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 4-7 | 3 | 7 | 0 | 6.18 | ||
| Mar 05, 2016 | FAYETTEVILLE STATE | 7.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-2 | 4 | 7 | 0 | 5.72 | ||
| Mar 06, 2016 | CARSON-NEWMAN | 5.0 | 12 | 17 | 9 | 8 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-17 | 4 | 8 | 0 | 6.22 | ||
| Mar 06, 2016 | CARSON-NEWMAN | 7.0 | 8 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-4 | 4 | 9 | 0 | 5.92 | ||
| * | Mar 09, 2016 | BENEDICT | 7.0 | 9 | 6 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3-6 | 4 | 10 | 0 | 5.67 | |
| * | Mar 09, 2016 | BENEDICT | 5.0 | 12 | 15 | 13 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3-15 | 4 | 11 | 0 | 6.39 | |
| * | Mar 10, 2016 | BENEDICT | 7.0 | 9 | 12 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11-12 | 4 | 12 | 0 | 6.21 | |
| Mar 14, 2016 | EDWARD WATERS | 7.0 | 9 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7-5 | 5 | 12 | 0 | 6.06 | ||
| Mar 14, 2016 | EDWARD WATERS | 7.0 | 9 | 8 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-8 | 6 | 12 | 0 | 6.12 | ||
| * | Mar 17, 2016 | vs | Kentucky State | 6.0 | 5 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-7 | 6 | 13 | 0 | 5.92 |
| * | Mar 17, 2016 | vs | Miles | 7.0 | 10 | 10 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5-10 | 6 | 14 | 0 | 5.87 |
| * | Mar 18, 2016 | vs | Tuskegee | 5.0 | 13 | 18 | 12 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0-18 | 6 | 15 | 0 | 6.30 |
| * | Mar 18, 2016 | vs | LeMoyne-Owen | 5.0 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-1 | 7 | 15 | 0 | 6.06 |
| * | Mar 19, 2016 | STILLMAN | 7.0 | 9 | 10 | 1 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5-10 | 7 | 16 | 0 | 5.81 | |
| * | Mar 19, 2016 | vs | Lane College | 4.0 | 18 | 19 | 5 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-19 | 7 | 17 | 0 | 5.89 |
| * | Mar 19, 2016 | vs | Spring Hill | 4.0 | 11 | 17 | 9 | 6 | 1 | 1 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0-17 | 7 | 18 | 0 | 6.16 |
| Mar 29, 2016 | WEST GEORGIA | 6.0 | 21 | 23 | 12 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 7-23 | 7 | 19 | 0 | 6.47 | ||
| Mar 29, 2016 | WEST GEORGIA | 5.0 | 14 | 18 | 9 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1-18 | 7 | 20 | 0 | 6.66 | ||
| * | Apr 02, 2016 | ALBANY STATE | 5.0 | 13 | 13 | 9 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3-13 | 7 | 21 | 0 | 6.84 | |
| * | Apr 02, 2016 | ALBANY STATE | 6.0 | 14 | 11 | 10 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3-11 | 7 | 22 | 0 | 7.01 | |
| * | Apr 03, 2016 | ALBANY STATE | 5.0 | 10 | 9 | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-9 | 7 | 23 | 0 | 7.13 | |
| * | Apr 08, 2016 | at | Claflin University | 4.0 | 13 | 14 | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-14 | 7 | 24 | 0 | 7.37 |
| * | Apr 09, 2016 | at | Claflin University | 5.1 | 9 | 11 | 5 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-11 | 7 | 25 | 0 | 7.34 |
| * | Apr 09, 2016 | at | Claflin University | 4.0 | 10 | 8 | 7 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-8 | 7 | 26 | 0 | 7.45 |
| * | Apr 15, 2016 | at | Paine College | 7.0 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 8 | 26 | 0 | 7.18 |
| * | Apr 16, 2016 | at | Paine College | 5.0 | 6 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14-5 | 9 | 26 | 0 | 7.18 |
| * | Apr 16, 2016 | at | Paine College | 7.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 10 | 26 | 0 | 6.97 |
| Apr 19, 2016 | TALLADEGA COLLEGE | 7.0 | 5 | 6 | 2 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-6 | 11 | 26 | 0 | 6.80 | ||
| Apr 19, 2016 | TALLADEGA COLLEGE | 7.0 | 11 | 9 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3-9 | 11 | 27 | 0 | 6.75 | ||
| Apr 28, 2016 | vs | Tuskegee | 6.0 | 12 | 9 | 7 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3-9 | 11 | 28 | 0 | 6.78 | |
| Apr 29, 2016 | at | Albany State | 5.1 | 12 | 10 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-10 | 11 | 29 | 0 | 6.84 | |
| Totals | 231.1 | 392 | 376 | 226 | 139 | 84 | 60 | 2 | 30 | 48 | 0 | 20 | 16 | 0 | 207-376 | 11 | 29 | 0 | 6.84 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 02, 2016 | at | Talladega College | 4-17 | 0-0 | 4-17 | 0-6 | 4-11 | 0-0 | 0-5 | 0-1 | 2-5 | 1-2 | 2 | |
| Feb 02, 2016 | at | Talladega College | 5-24 | 0-0 | 5-24 | 4-10 | 1-14 | 0-0 | 1-8 | 2-7 | 2-7 | 4-5 | 5 | |
| Feb 07, 2016 | Tusculum | 9-29 | 0-0 | 9-29 | 5-16 | 4-13 | 1-3 | 2-8 | 3-11 | 3-7 | 1-3 | 6 | ||
| Feb 07, 2016 | Tusculum | 2-17 | 0-0 | 2-17 | 1-6 | 1-11 | 0-0 | 0-5 | 0-2 | 0-5 | 0-0 | 4 | ||
| Feb 20, 2016 | at | Anderson University | 3-18 | 0-0 | 3-18 | 2-8 | 1-10 | 0-0 | 2-7 | 0-4 | 1-5 | 0-0 | 4 | |
| Feb 20, 2016 | at | Anderson University | 4-25 | 0-0 | 4-25 | 3-7 | 1-18 | 0-0 | 1-8 | 2-5 | 1-7 | 0-1 | 3 | |
| * | Feb 27, 2016 | at | Fort Valley State | 6-22 | 2-5 | 4-17 | 5-17 | 1-5 | 1-4 | 3-9 | 5-13 | 3-5 | 3-5 | 9 |
