Box Score |
The Automated ScoreBook
Clark Atlanta at Anderson (Game 1)
Feb 25, 2017 at Anderson, S.C.
Clark Atlanta 1 (4-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jacey Gray rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Caitlyn Williams lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khalayla Joseph lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jessica Vason p/3b | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Chase Gray-Still ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Sharnitra Woods c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lakimia Terrell 3b/1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | |
| Brianna Nave 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tatianna Kelly c/ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shalonda Woods 1b/p | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kayla Montague cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 1 | 2 | 1 | 1 | 6 | 12 | 5 | 3 | |
Anderson 14 (15-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Majeski lf/cf | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Grant 2b | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | |
| Niles c | 3 | 3 | 3 | 8 | 0 | 0 | 4 | 0 | 0 | |
| Rudesheim rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamilton ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Czentnar cf/3b | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Hagerty 3b/c | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Pena dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oxner rf/lf | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Barefield 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | |
| Shuman rf/dh | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Bettis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 14 | 14 | 14 | 5 | 0 | 15 | 4 | 6 | |
Score by Innings R H E -------------------------------------- Clark Atlanta....... 000 01 - 1 2 1 Anderson............ 446 0X - 14 14 1 -------------------------------------- |
| E - L. Terrell; Hagerty. LOB - Clark Atl 3; AUSB 6. 2B - Sd. Woods; Niles 2; Hamilton. 3B - K. Montague; Czentnar. HR - Niles. HBP - J. Vason; Hagerty. SB - Majeski 2. |
| Clark Atlanta | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jessica Vason L,0-1 | 1.0 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 |
| Shalonda Woods | 3.0 | 10 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 5 |
| Anderson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bettis W,5-1 | 5.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 2 |
|
Win - Bettis (5-1). Loss - J. Vason (0-1). Save - None.
HBP - by Sd. Woods (Hagerty); by Bettis (J. Vason).
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Clark Atlanta at Anderson (Game 1) - Composite Box Score
Feb 25, 2017 at Anderson, S.C.
| Clark Atlanta | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| J. Gray rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cn. Williams lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Joseph lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Vason p/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| C. GrayStill ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sr. Woods c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Terrell 3b/1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 |
| B. Nave 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Kelly c/ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sd. Woods 1b/p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| K. Montague cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 5 | 1 |
| Anderson | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Majeski lf/cf | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant 2b | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Niles c | 3 | 3 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Rudesheim rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton ss | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Czentnar cf/3b | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hagerty 3b/c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Pena dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxner rf/lf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barefield 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Shuman rf/dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bettis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 14 | 14 | 14 | 3 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 1 |
| Clark Atlanta | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jessica Vason L,0-1 | 1.0 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 |
| Shalonda Woods | 3.0 | 10 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 5 |
| Anderson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bettis W,5-1 | 5.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 2 |
|
Umpires -
Start: 2 pm Time: 1:30 Attendance: 102 Weather: Sunny |67 deg. |20 mph J. Vason faced 2 batters in the 2nd. |
Play-by-Play |
The Automated ScoreBook
Clark Atlanta at Anderson (Game 1)
Feb 25, 2017 at Anderson, S.C.
Clark Atlanta starters: 6/rf J. Gray; 1/lf Cn. Williams; 12/p J. Vason; 10/ss
C. GrayStill; 8/3b L. Terrell; 25/2b B. Nave; 20/c T. Kelly; 21/1b Sd. Woods;
5/cf K. Montague;
Anderson starters: 12/lf Majeski; 13/2b Grant; 2/c Niles; 7/ss Hamilton; 24/cf
Czentnar; 16/3b Hagerty; 27/dh Pena; 20/1b Barefield; 21/rf Shuman; 30/p
Bettis;
Clark Atlanta 1st - J. Gray struck out swinging. Cn.
Williams fouled out to 1b. J. Vason walked. C. GrayStill reached on an error by
3b; J. Vason advanced to third, out at home 1b to 2b to c. 0 runs, 0
hits, 1 error, 1 LOB.
Anderson 1st - Majeski singled to left field.
Majeski stole second. Grant walked. Niles doubled to right field, 2 RBI; Grant
scored; Majeski scored. Hamilton singled, advanced to second on the throw, RBI;
Niles scored. Czentnar tripled to left field, RBI; Hamilton scored. Czentnar
runner left early, out at third 3b unassisted. Hagerty grounded out to 3b. Pena
grounded out to 3b. 4 runs, 4 hits, 0 errors, 0 LOB.
Clark Atlanta 2nd - L. Terrell struck out swinging.
B. Nave popped up to 3b. T. Kelly popped up to 2b. 0 runs, 0 hits, 0
errors, 0 LOB.
Anderson 2nd - Barefield walked. Shuman walked;
Barefield advanced to second. J. Vason to 3b. L. Terrell to 1b. Sd. Woods to p.
Majeski reached on a fielder's choice; Shuman advanced to second; Barefield out
at third ss to 3b. Grant walked; Majeski advanced to second; Shuman advanced to
third. Niles doubled to left center, 3 RBI; Grant scored; Majeski scored;
Shuman scored. Hamilton reached on an error by 1b; Niles advanced to third.
Czentnar singled to right center, RBI; Hamilton advanced to second; Niles
scored. Hagerty grounded out to 3b unassisted. Pena singled down the lf line;
Czentnar advanced to second; Hamilton advanced to third. Barefield grounded out
to 3b unassisted. 4 runs, 3 hits, 1 error, 3 LOB.
Clark Atlanta 3rd - Oxner to rf for Pena. Shuman to
dh. Sd. Woods flied out to cf. K. Montague out at first 1b to 2b. J. Gray
struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
Anderson 3rd - Shuman flied out to rf. Majeski
singled to shortstop. Majeski stole second. Grant singled to left field;
Majeski advanced to third. K. Joseph to lf for Cn. Williams. Niles homered to
center field, 3 RBI; Grant scored; Majeski scored. Hamilton doubled to right
center. Czentnar singled to left field; Hamilton advanced to third. Hagerty hit
by pitch; Czentnar advanced to second. Oxner walked, RBI; Hagerty advanced to
second; Czentnar advanced to third; Hamilton scored. Barefield infield fly to
1b. Shuman singled to center field, 2 RBI; Oxner advanced to third; Hagerty
scored; Czentnar scored. Majeski singled, bunt; Shuman advanced to second.
Grant flied out to rf. 6 runs, 7 hits, 0 errors, 3 LOB.
Clark Atlanta 4th - Majeski to cf. Rudesheim to rf
for Niles. Czentnar to 3b. Hagerty to c. Oxner to lf. K. Joseph struck out
swinging. J. Vason hit by pitch. C. GrayStill struck out swinging. L. Terrell
flied out to cf. 0 runs, 0 hits, 0 errors, 1 LOB.
Anderson 4th - Sr. Woods to c for C. GrayStill. T.
Kelly to ss. Rudesheim grounded out to 3b. Hamilton grounded out to 3b.
Czentnar flied out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.
Clark Atlanta 5th - B. Nave struck out swinging. T.
Kelly grounded out to ss. Sd. Woods doubled down the rf line. K. Montague
tripled to right field, RBI; Sd. Woods scored. J. Gray popped up to c. 1
run, 2 hits, 0 errors, 1 LOB.