Box Score |
The Automated ScoreBook
Paine at Clark Atlanta (Game 2)
Apr 08, 2017 at Atlanta, Ga. (CAU Softball Field)
Paine 0 (2-17,0-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Harvey, Daviana ss | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cook, Briana cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry, Ashandria 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Arnold, Sebrina c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Turner, Antonia 1b | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
| Dotson, Janae p | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Davis, Dominique rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Andrews, Briona 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Bain, Pedrica lf | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 17 | 0 | 4 | 0 | 0 | 6 | 12 | 7 | 2 | |
Clark Atlanta 8 (14-22,10-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kayla Montague cf | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| Shalonda Woods p | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Jessica Vason 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Chase Gray-Still ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laterria Jones ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tatianna Kelly 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Shikyra Jones ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sharnitra Woods c | 2 | 2 | 2 | 3 | 0 | 0 | 6 | 2 | 0 | |
| Lakimia Terrell 1b | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | |
| Caitlyn Williams lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jacey Gray rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 8 | 7 | 7 | 5 | 0 | 15 | 10 | 3 | |
Score by Innings R H E -------------------------------------- Paine............... 000 00 - 0 4 1 Clark Atlanta....... 020 51 - 8 7 1 -------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| E - Cook, B.; J. Vason. LOB - PCSB 2; CAUSB 3. 2B - Sr. Woods. HR - Sr. Woods. SB - C. GrayStill; J. Gray. CS - Dotson, J.. |
| Paine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dotson, Janae L,1-11 | 4.0 | 7 | 8 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 18 | 23 | 5 | 5 |
| Clark Atlanta | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shalonda Woods W,5-9 | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 5 |
|
Win - Sd. Woods (5-9). Loss - Dotson, J. (1-11). Save - None.
WP - Dotson, J.. PB - Arnold, S. 2.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Paine at Clark Atlanta (Game 2) - Composite Box Score
Apr 08, 2017 at Atlanta, Ga. (CAU Softball Field)
| Paine | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Harvey, D. ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cook, B. cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henry, A. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Arnold, S. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Turner, A. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Dotson, J. p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Davis, D. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrews, B. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bain, P lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 7 | 1 |
| Clark Atlanta | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K. Montague cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sd. Woods p | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. Vason 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| C. GrayStill ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Jones ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Kelly 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| S. Jones ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sr. Woods c | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| L. Terrell 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Cn. Williams lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gray rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 8 | 7 | 7 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 1 |
| Paine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dotson, Janae L,1-11 | 4.0 | 7 | 8 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 18 | 23 | 5 | 5 |
| Clark Atlanta | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shalonda Woods W,5-9 | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 5 |
|
Umpires -
Start: 3:10 PM Time: 1:20 Attendance: 112 Weather: 69 Deg. | Wind WNW5 | Clear Dotson, J. faced 2 batters in the 5th. |
Play-by-Play |
The Automated ScoreBook
Paine at Clark Atlanta (Game 2)
Apr 08, 2017 at Atlanta, Ga. (CAU Softball Field)
Paine starters: 1/ss Harvey, D.; 18/cf Cook, B.; 15/3b Henry, A.; 16/c Arnold,
S.; 8/1b Turner, A.; 7/p Dotson, J.; 21/rf Davis, D.; 3/2b Andrews, B.; 22/lf
Bain, P;
Clark Atlanta starters: 5/cf K. Montague; 21/p Sd. Woods; 12/3b J. Vason; 10/ss
C. GrayStill; 20/2b T. Kelly; 18/c Sr. Woods; 8/1b L. Terrell; 1/lf Cn.
Williams; 6/rf J. Gray;
Paine 1st - Harvey, D. singled up the middle. Cook,
B. popped up to 3b, bunt; Harvey, D. advanced to second on a throwing error by
3b, advanced to third. Henry, A. struck out swinging. Arnold, S. grounded out
to 1b unassisted. 0 runs, 1 hit, 1 error, 1 LOB.
Clark Atlanta 1st - K. Montague walked, out at
second c to p to ss. Sd. Woods grounded out to 1b unassisted. J. Vason flied
out to rf to right center. 0 runs, 0 hits, 0 errors, 0 LOB.
Paine 2nd - Turner, A. struck out swinging. Dotson,
J. struck out swinging. Davis, D. flied out to cf. 0 runs, 0 hits, 0
errors, 0 LOB.
Clark Atlanta 2nd - C. GrayStill singled to left
center. T. Kelly flied out to lf. C. GrayStill stole second. Sr. Woods homered
to left center, 2 RBI; C. GrayStill scored. L. Terrell flied out to lf. Cn.
Williams grounded out to c, bunt. 2 runs, 2 hits, 0 errors, 0
LOB.
Paine 3rd - Andrews, B. struck out swinging. Bain, P
grounded out to p. Harvey, D. singled through the right side. Cook, B. singled
to shortstop; Harvey, D. advanced to second, out at third 1b to 2b to 3b to cf
to p. 0 runs, 2 hits, 0 errors, 1 LOB.
Clark Atlanta 3rd - J. Gray singled to left field.
J. Gray stole second, out at third p to 3b. K. Montague grounded out to 2b. Sd.
Woods popped up to 3b. 0 runs, 1 hit, 0 errors, 0 LOB.
Paine 4th - Henry, A. struck out swinging. Arnold,
S. grounded out to 3b. Turner, A. struck out swinging, out at first c to 1b.
0 runs, 0 hits, 0 errors, 0 LOB.
Clark Atlanta 4th - J. Vason grounded out to 3b. C.
GrayStill grounded out to p. T. Kelly singled up the middle. Sr. Woods doubled
down the lf line, RBI; T. Kelly scored. L. Terrell walked. L. Terrell advanced
to second; Sr. Woods advanced to third on a passed ball. Cn. Williams walked.
Cn. Williams advanced to second; L. Terrell advanced to third; Sr. Woods scored
on a wild pitch. J. Gray walked. K. Montague walked, RBI; J. Gray advanced to
second; Cn. Williams advanced to third; L. Terrell scored. Sd. Woods singled up
the middle, 2 RBI; K. Montague advanced to third; J. Gray scored; Cn. Williams
scored. J. Vason lined out to lf. 5 runs, 3 hits, 0 errors, 2
LOB.
Paine 5th - Dotson, J. singled through the right
side. Davis, D. grounded out to 1b unassisted; Dotson, J. advanced to second.
Andrews, B. out at first 1b to 2b; Dotson, J. advanced to third. Dotson, J. out
at home c to 3b to c, caught stealing. 0 runs, 1 hit, 0 errors, 0
LOB.
Clark Atlanta 5th - L. Jones pinch hit for C.
GrayStill. L. Jones reached on a dropped fly by cf, advanced to second. S.
Jones pinch hit for T. Kelly. L. Jones advanced to third on a passed ball. S.
Jones singled down the rf line, RBI; L. Jones scored, unearned. 1 run, 1
hit, 1 error, 1 LOB.