Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sharnitra Woods | .443 | 44-41 | 115 | 32 | 51 | 9 | 1 | 11 | 45 | 95 | .826 | 10 | 7 | 5 | 0 | .511 | 1 | 1 | 2-2 | 117 | 28 | 6 | .960 |
| Tatianna Kelly | .388 | 45-45 | 134 | 38 | 52 | 6 | 1 | 10 | 39 | 90 | .672 | 11 | 2 | 4 | 0 | .439 | 1 | 0 | 1-1 | 75 | 73 | 10 | .937 |
| Jessica Vason | .331 | 43-41 | 118 | 33 | 39 | 13 | 0 | 1 | 27 | 55 | .466 | 16 | 3 | 10 | 0 | .414 | 3 | 0 | 5-6 | 58 | 95 | 9 | .944 |
| Chase Gray-Still | .316 | 44-41 | 117 | 36 | 37 | 7 | 2 | 3 | 30 | 57 | .487 | 13 | 5 | 5 | 0 | .399 | 3 | 1 | 4-5 | 81 | 76 | 27 | .853 |
| Lakimia Terrell | .294 | 36-36 | 102 | 21 | 30 | 11 | 0 | 1 | 27 | 44 | .431 | 13 | 1 | 15 | 0 | .376 | 1 | 2 | 0-1 | 163 | 37 | 10 | .952 |
| Jacey Gray | .291 | 43-43 | 103 | 34 | 30 | 5 | 0 | 0 | 13 | 35 | .340 | 35 | 3 | 19 | 0 | .479 | 1 | 8 | 18-21 | 63 | 13 | 3 | .962 |
| Kayla Montague | .208 | 45-43 | 106 | 20 | 22 | 4 | 1 | 0 | 10 | 28 | .264 | 14 | 2 | 16 | 0 | .311 | 0 | 1 | 15-15 | 47 | 2 | 7 | .875 |
| Caitlyn Williams | .193 | 39-34 | 88 | 14 | 17 | 1 | 0 | 0 | 8 | 18 | .205 | 6 | 4 | 21 | 0 | .273 | 1 | 11 | 6-8 | 34 | 4 | 2 | .950 |
| ---------- | |||||||||||||||||||||||
| Shikyra Jones | .500 | 3-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Daija Lewis | .444 | 11-3 | 9 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .556 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 | 0 | 1 | 0 | 1.000 |
| Brianna Nave | .320 | 17-9 | 25 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | .360 | 1 | 0 | 11 | 0 | .346 | 0 | 3 | 0-2 | 20 | 5 | 4 | .862 |
| Shalonda Woods | .284 | 30-27 | 74 | 18 | 21 | 1 | 0 | 0 | 7 | 22 | .297 | 9 | 2 | 10 | 0 | .372 | 1 | 6 | 6-8 | 40 | 32 | 5 | .935 |
| Cailla Williams | .242 | 32-25 | 66 | 10 | 16 | 1 | 2 | 2 | 17 | 27 | .409 | 10 | 1 | 16 | 0 | .351 | 0 | 4 | 2-3 | 50 | 1 | 6 | .895 |
| Khalayla Joseph | .147 | 25-16 | 34 | 12 | 5 | 1 | 0 | 0 | 2 | 6 | .176 | 9 | 0 | 18 | 0 | .326 | 0 | 2 | 6-6 | 13 | 2 | 3 | .833 |
| Laterria Jones | .133 | 11-8 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 3 | 0 | 3 | 0 | .278 | 0 | 1 | 0-0 | 30 | 1 | 0 | 1.000 |
| Ajada Cofield | .000 | 6-2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 24 | 6 | .818 |
| Totals | .300 | 45-45 | 1116 | 279 | 335 | 61 | 7 | 28 | 231 | 494 | .443 | 153 | 30 | 157 | 0 | .395 | 12 | 40 | 67-80 | 796 | 394 | 99 | .923 |
| Opponents | .343 | 45-45 | 1192 | 329 | 409 | 76 | 19 | 28 | 275 | 607 | .509 | 107 | 21 | 101 | 3 | .402 | 17 | 20 | 63-79 | 798 | 320 | 90 | .925 |
| LOB - Team (275), Opp (234). DPs turned - Team (18), Opp (8). CI - Team (1), Sr. Woods 1. IBB - Team (2), Sr. Woods 1, T. Kelly 1. Picked off - T. Kelly 1, C. GrayStill 1, Sd. Woods 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ajada Cofield | 6.12 | 7-9 | 20-16 | 13 | 0/0 | 0 | 107.1 | 151 | 121 | 73 | 32 | 49 | 22 | 7 | 11 | 482 | .313 | 7 | 6 | 0 | 5 | 5 |
| Shalonda Woods | 6.82 | 10-12 | 25-22 | 19 | 4/0 | 0 | 129.1 | 204 | 152 | 98 | 40 | 40 | 38 | 7 | 14 | 570 | .358 | 20 | 9 | 0 | 11 | 15 |
| ---------- | ||||||||||||||||||||||
| Jessica Vason | 10.54 | 1-2 | 5-4 | 1 | 0/0 | 0 | 13.2 | 22 | 21 | 16 | 15 | 6 | 9 | 4 | 1 | 59 | .373 | 2 | 6 | 1 | 0 | 0 |
| Jacey Gray | 12.00 | 1-3 | 5-3 | 2 | 0/0 | 0 | 15.0 | 32 | 35 | 20 | 20 | 6 | 7 | 1 | 2 | 81 | .395 | 6 | 0 | 0 | 1 | 0 |
| Totals | 7.02 | 19-26 | 45-45 | 35 | 4/0 | 0 | 265.1 | 409 | 329 | 207 | 107 | 101 | 76 | 19 | 28 | 1192 | .343 | 35 | 21 | 1 | 17 | 20 |
| Opponents | 6.33 | 26-19 | 45-45 | 29 | 3/2 | 0 | 266.0 | 335 | 279 | 187 | 153 | 157 | 61 | 7 | 28 | 1116 | .300 | 53 | 30 | 1 | 12 | 40 |
| PB - Team (30), Sr. Woods 20, T. Kelly 9, Cl. Williams 1, Opp (24). Pickoffs - Team (2), Sr. Woods 1, A. Cofield 1, Opp (1). SBA/ATT - Sr. Woods (54-68), Sd. Woods (23-30), A. Cofield (19-27), J. Gray (12-13), T. Kelly (9-11), J. Vason (9-9). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Laterria Jones | 31 | 30 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Daija Lewis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacey Gray | 79 | 63 | 13 | 3 | .962 | 2 | 12 | 1 | .923 | 0 | 0 |
| Sharnitra Woods | 151 | 117 | 28 | 6 | .960 | 2 | 54 | 14 | .794 | 20 | 1 |
| Lakimia Terrell | 210 | 163 | 37 | 10 | .952 | 9 | 0 | 0 | --- | 0 | 0 |
| Caitlyn Williams | 40 | 34 | 4 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Vason | 162 | 58 | 95 | 9 | .944 | 9 | 9 | 0 | 1.000 | 0 | 0 |
| Tatianna Kelly | 158 | 75 | 73 | 10 | .937 | 4 | 9 | 2 | .818 | 9 | 0 |
| Shalonda Woods | 77 | 40 | 32 | 5 | .935 | 3 | 23 | 7 | .767 | 0 | 0 |
| Cailla Williams | 57 | 50 | 1 | 6 | .895 | 1 | 0 | 0 | --- | 1 | 0 |
| Kayla Montague | 56 | 47 | 2 | 7 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Brianna Nave | 29 | 20 | 5 | 4 | .862 | 1 | 0 | 0 | --- | 0 | 0 |
| Chase Gray-Still | 184 | 81 | 76 | 27 | .853 | 5 | 0 | 0 | --- | 0 | 0 |
| Khalayla Joseph | 18 | 13 | 2 | 3 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Ajada Cofield | 33 | 3 | 24 | 6 | .818 | 0 | 19 | 8 | .704 | 0 | 0 |
| Shikyra Jones | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1289 | 796 | 394 | 99 | .923 | 18 | 63 | 16 | .797 | 30 | 1 |
| Opponents | 1208 | 798 | 320 | 90 | .925 | 8 | 67 | 13 | .838 | 24 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ajada Cofield | 0 | 0 | --- | 0 | 8 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 5 | 0.2 |
| Jacey Gray | 0 | 0 | --- | 30 | 103 | .291 | 13 | 41 | .317 | 17 | 62 | .274 | 2 | 5 | .400 | 30 | 57 | .526 | 25 | 36 | 0.7 |
| Chase Gray-Still | 0 | 0 | --- | 37 | 117 | .316 | 21 | 70 | .300 | 16 | 47 | .340 | 1 | 7 | .143 | 13 | 18 | .722 | 38 | 27 | 1.4 |
| Laterria Jones | 0 | 0 | --- | 2 | 15 | .133 | 1 | 11 | .091 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 4 | .500 | 4 | 5 | 0.8 |
| Shikyra Jones | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Khalayla Joseph | 0 | 0 | --- | 5 | 34 | .147 | 3 | 21 | .143 | 2 | 13 | .154 | 0 | 0 | --- | 0 | 4 | .000 | 5 | 6 | 0.8 |
| Tatianna Kelly | 0 | 0 | --- | 52 | 134 | .388 | 26 | 87 | .299 | 26 | 47 | .553 | 2 | 6 | .333 | 13 | 20 | .650 | 40 | 33 | 1.2 |
| Daija Lewis | 0 | 0 | --- | 4 | 9 | .444 | 2 | 7 | .286 | 2 | 2 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Kayla Montague | 0 | 0 | --- | 22 | 106 | .208 | 11 | 47 | .234 | 11 | 59 | .186 | 1 | 5 | .200 | 16 | 44 | .364 | 26 | 34 | 0.8 |
| Brianna Nave | 0 | 0 | --- | 8 | 25 | .320 | 5 | 16 | .313 | 3 | 9 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 5 | 3 | 1.7 |
| Lakimia Terrell | 0 | 0 | --- | 30 | 102 | .294 | 21 | 67 | .313 | 9 | 35 | .257 | 1 | 3 | .333 | 7 | 19 | .368 | 24 | 31 | 0.8 |
| Jessica Vason | 0 | 0 | --- | 39 | 118 | .331 | 23 | 67 | .343 | 16 | 51 | .314 | 0 | 5 | .000 | 13 | 25 | .520 | 39 | 24 | 1.6 |
| Cailla Williams | 0 | 0 | --- | 16 | 66 | .242 | 9 | 37 | .243 | 7 | 29 | .241 | 1 | 4 | .250 | 3 | 11 | .273 | 16 | 20 | 0.8 |
| Caitlyn Williams | 0 | 0 | --- | 17 | 88 | .193 | 12 | 45 | .267 | 5 | 43 | .116 | 1 | 3 | .333 | 3 | 15 | .200 | 27 | 30 | 0.9 |
| Shalonda Woods | 0 | 0 | --- | 21 | 74 | .284 | 13 | 41 | .317 | 8 | 33 | .242 | 1 | 4 | .250 | 10 | 16 | .625 | 18 | 26 | 0.7 |
| Sharnitra Woods | 0 | 0 | --- | 51 | 115 | .443 | 34 | 74 | .459 | 17 | 41 | .415 | 1 | 2 | .500 | 14 | 28 | .500 | 32 | 22 | 1.5 |
| Totals | 0 | 0 | --- | 335 | 1116 | .300 | 195 | 640 | .305 | 140 | 476 | .294 | 11 | 47 | .234 | 128 | 267 | .479 | 301 | 304 | 1.0 |
| Opponents | 0 | 0 | --- | 409 | 1192 | .343 | 256 | 680 | .376 | 153 | 512 | .299 | 12 | 36 | .333 | 118 | 266 | .444 | 287 | 347 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ajada Cofield | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 7 | .143 | 1 | 3 | 0 | 3 | 0 |
| Jacey Gray | 0 | 1 | .000 | 9 | 28 | .321 | 7 | 12 | .583 | 8 | 27 | .296 | 4 | 34 | 56 | .607 | 15 | 24 | 1 | 7 | 6 |
| Chase Gray-Still | 1 | 1 | 1.000 | 14 | 45 | .311 | 12 | 15 | .800 | 14 | 46 | .304 | 7 | 44 | 79 | .557 | 10 | 23 | 14 | 7 | 1 |
| Laterria Jones | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 6 | 13 | .462 | 3 | 4 | 2 | 1 | 1 |
| Shikyra Jones | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Khalayla Joseph | 0 | 2 | .000 | 3 | 16 | .188 | 1 | 4 | .250 | 0 | 11 | .000 | 1 | 11 | 26 | .423 | 2 | 12 | 1 | 2 | 4 |
| Tatianna Kelly | 0 | 0 | --- | 18 | 57 | .316 | 6 | 11 | .545 | 19 | 48 | .396 | 17 | 50 | 92 | .543 | 16 | 32 | 5 | 7 | 1 |
| Daija Lewis | 2 | 2 | 1.000 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 4 | 8 | .500 | 0 | 7 | 0 | 2 | 0 |
| Kayla Montague | 0 | 1 | .000 | 6 | 34 | .176 | 1 | 5 | .200 | 8 | 36 | .222 | 8 | 24 | 53 | .453 | 4 | 32 | 10 | 2 | 2 |
| Brianna Nave | 1 | 2 | .500 | 4 | 13 | .308 | 0 | 2 | .000 | 3 | 5 | .600 | 2 | 8 | 19 | .421 | 2 | 5 | 1 | 0 | 3 |
| Lakimia Terrell | 0 | 0 | --- | 15 | 42 | .357 | 12 | 20 | .600 | 9 | 33 | .273 | 8 | 39 | 74 | .527 | 17 | 25 | 3 | 7 | 6 |
| Jessica Vason | 0 | 1 | .000 | 16 | 41 | .390 | 8 | 10 | .800 | 10 | 40 | .250 | 6 | 43 | 74 | .581 | 11 | 28 | 7 | 5 | 2 |
| Cailla Williams | 0 | 5 | .000 | 7 | 30 | .233 | 5 | 6 | .833 | 5 | 25 | .200 | 8 | 18 | 45 | .400 | 7 | 25 | 2 | 0 | 2 |
| Caitlyn Williams | 1 | 2 | .500 | 5 | 17 | .294 | 4 | 8 | .500 | 2 | 24 | .083 | 4 | 33 | 58 | .569 | 16 | 12 | 5 | 3 | 3 |
| Shalonda Woods | 0 | 0 | --- | 10 | 28 | .357 | 1 | 10 | .100 | 8 | 28 | .286 | 5 | 23 | 50 | .460 | 7 | 18 | 6 | 2 | 2 |
| Sharnitra Woods | 0 | 1 | .000 | 25 | 52 | .481 | 10 | 16 | .625 | 14 | 33 | .424 | 19 | 53 | 83 | .639 | 5 | 18 | 5 | 6 | 1 |
| Totals | 6 | 22 | .273 | 135 | 420 | .321 | 69 | 126 | .548 | 100 | 365 | .274 | 90 | 393 | 739 | .532 | 116 | 275 | 63 | 54 | 34 |
| Opponents | 7 | 21 | .333 | 176 | 453 | .389 | 85 | 141 | .603 | 125 | 381 | .328 | 99 | 435 | 746 | .583 | 100 | 234 | 70 | 91 | 22 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ajada Cofield | 4 | 19 | .211 | 147 | 463 | .317 | 95 | 263 | .361 | 56 | 219 | .256 | 39 | 106 | .368 | 44 | 152 | .289 | 103 | 149 | 0.7 |
| Jacey Gray | 6 | 12 | .500 | 26 | 69 | .377 | 25 | 65 | .385 | 7 | 16 | .438 | 13 | 16 | .813 | 10 | 26 | .385 | 19 | 16 | 1.2 |
| Jessica Vason | 4 | 10 | .400 | 18 | 49 | .367 | 13 | 35 | .371 | 9 | 24 | .375 | 7 | 15 | .467 | 6 | 19 | .316 | 10 | 20 | 0.5 |
| Shalonda Woods | 10 | 26 | .385 | 194 | 544 | .357 | 123 | 317 | .388 | 81 | 253 | .320 | 59 | 129 | .457 | 65 | 184 | .353 | 155 | 162 | 1.0 |
| Totals | 24 | 67 | .358 | 385 | 1125 | .342 | 256 | 680 | .376 | 153 | 512 | .299 | 118 | 266 | .444 | 125 | 381 | .328 | 287 | 347 | 0.8 |
| Opponents | 67 | 243 | .276 | 268 | 873 | .307 | 195 | 640 | .305 | 140 | 476 | .294 | 128 | 267 | .479 | 100 | 365 | .274 | 301 | 304 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ajada Cofield | 20-16 | 5.37 | 12.66 | 10.15 | 6.12 | 2.68 | 4.11 | 1.5 | 1.84 | 0.59 | 0.92 | 8.64 | 12.49 | 44.52 | 19-27 | .704 |
| Jacey Gray | 5-3 | 3.00 | 19.20 | 21.00 | 12.00 | 12.00 | 3.60 | 0.3 | 4.20 | 0.60 | 1.20 | 11.40 | 9.60 | 61.20 | 12-13 | .923 |
| Jessica Vason | 5-4 | 2.73 | 14.49 | 13.83 | 10.54 | 9.88 | 3.95 | 0.4 | 5.93 | 2.63 | 0.66 | 6.59 | 13.17 | 52.68 | 9-9 | 1.000 |
| Shalonda Woods | 25-22 | 5.17 | 14.20 | 10.58 | 6.82 | 2.78 | 2.78 | 1.0 | 2.64 | 0.49 | 0.97 | 10.79 | 11.27 | 44.88 | 23-30 | .767 |
| Totals | 45-45 | 5.90 | 13.87 | 11.16 | 7.02 | 3.63 | 3.43 | 0.9 | 2.58 | 0.64 | 0.95 | 9.73 | 11.77 | 46.06 | 63-79 | .797 |
| Opponents | 45-45 | 5.91 | 11.33 | 9.44 | 6.33 | 5.18 | 5.31 | 1.0 | 2.06 | 0.24 | 0.95 | 10.18 | 10.29 | 45.71 | 67-80 | .838 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Clark Atlanta | 61 | 31 | 45 | 59 | 41 | 24 | 15 | 2 | 1 | 279 | Opponents | 56 | 41 | 76 | 64 | 59 | 11 | 19 | 3 | 0 | 329 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-5 | 0-6 | 1-4 | 0-1 | 2-2 | 0-3 | 1-0 | 3-1 | 2-1 | 10-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 4-0 | 3-0 | 2-0 | 1-2 | 0-1 | 2-3 | 1-1 | 1-1 | 0-2 | 1-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-5 | 15-4 | 15-4 | 15-2 | 6-1 | 7-1 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-15 | 3-19 | 2-21 | 2-23 | 2-12 | 1-11 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-6 | 1-3 | 2-1 | 2-1 | 2-2 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 869 | 19 | 45 |
| AWAY | 1776 | 19 | 93 |
| TOTAL | 2645 | 38 | 69 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tatianna Kelly | .517 | 20-20 | 58 | 23 | 30 | 2 | 0 | 7 | 22 | 53 | .914 | 8 | 1 | 1 | 0 | .582 | 0 | 0 | 0-0 | 41 | 30 | 3 | .959 |
| Sharnitra Woods | .509 | 20-19 | 53 | 19 | 27 | 4 | 0 | 6 | 26 | 49 | .925 | 7 | 3 | 1 | 0 | .578 | 1 | 1 | 1-1 | 51 | 13 | 3 | .955 |
| Chase Gray-Still | .458 | 19-19 | 48 | 25 | 22 | 4 | 2 | 2 | 18 | 36 | .750 | 11 | 3 | 1 | 0 | .563 | 2 | 1 | 2-2 | 31 | 30 | 13 | .824 |
| Jacey Gray | .371 | 19-19 | 35 | 21 | 13 | 3 | 0 | 0 | 8 | 16 | .457 | 21 | 2 | 7 | 0 | .610 | 1 | 5 | 12-14 | 22 | 7 | 0 | 1.000 |
| Lakimia Terrell | .339 | 20-20 | 56 | 15 | 19 | 6 | 0 | 1 | 18 | 28 | .500 | 8 | 0 | 10 | 0 | .415 | 1 | 2 | 0-1 | 80 | 24 | 4 | .963 |
| Jessica Vason | .298 | 20-19 | 57 | 20 | 17 | 3 | 0 | 1 | 18 | 23 | .404 | 9 | 2 | 6 | 0 | .400 | 2 | 0 | 1-1 | 19 | 38 | 1 | .983 |
| Caitlyn Williams | .216 | 15-14 | 37 | 10 | 8 | 0 | 0 | 0 | 5 | 8 | .216 | 4 | 1 | 13 | 0 | .310 | 0 | 6 | 2-3 | 14 | 2 | 1 | .941 |
| Kayla Montague | .160 | 20-19 | 50 | 14 | 8 | 1 | 0 | 0 | 6 | 9 | .180 | 14 | 2 | 7 | 0 | .364 | 0 | 0 | 10-10 | 14 | 1 | 2 | .882 |
| ---------- | |||||||||||||||||||||||
| Shikyra Jones | .500 | 3-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Shalonda Woods | .292 | 10-9 | 24 | 7 | 7 | 0 | 0 | 0 | 5 | 7 | .292 | 3 | 1 | 3 | 0 | .379 | 1 | 1 | 2-2 | 14 | 16 | 1 | .968 |
| Daija Lewis | .286 | 6-3 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 2-2 | 0 | 1 | 0 | 1.000 |
| Laterria Jones | .250 | 4-3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Cailla Williams | .226 | 14-11 | 31 | 8 | 7 | 1 | 2 | 1 | 9 | 15 | .484 | 6 | 1 | 5 | 0 | .368 | 0 | 0 | 2-3 | 28 | 0 | 2 | .933 |
| Khalayla Joseph | .182 | 9-6 | 11 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 6 | 0 | 4 | 0 | .471 | 0 | 1 | 4-4 | 3 | 1 | 0 | 1.000 |
| Brianna Nave | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 3 | 0 | 2 | .600 |
| Ajada Cofield | .000 | 2-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 11 | 2 | .846 |
| Totals | .341 | 20-20 | 484 | 176 | 165 | 24 | 4 | 18 | 139 | 251 | .519 | 102 | 16 | 65 | 0 | .464 | 8 | 18 | 38-43 | 333 | 174 | 35 | .935 |
| Opponents | .326 | 20-20 | 478 | 130 | 156 | 27 | 9 | 12 | 112 | 237 | .496 | 50 | 9 | 59 | 1 | .397 | 5 | 11 | 27-31 | 327 | 110 | 53 | .892 |
| LOB - Team (125), Opp (90). DPs turned - Team (9), Opp (3). IBB - Team (2), Sr. Woods 1, T. Kelly 1. Picked off - C. GrayStill 1, T. Kelly 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Shalonda Woods | 6.91 | 6-4 | 10-10 | 10 | 3/0 | 0 | 56.0 | 81 | 56 | 43 | 14 | 26 | 14 | 3 | 6 | 234 | .346 | 9 | 2 | 0 | 4 | 8 |
| ---------- | ||||||||||||||||||||||
| Jacey Gray | 3.38 | 1-1 | 2-1 | 1 | 0/0 | 0 | 5.1 | 5 | 10 | 2 | 10 | 6 | 0 | 0 | 1 | 24 | .208 | 2 | 0 | 0 | 0 | 0 |
| Ajada Cofield | 5.92 | 4-2 | 7-6 | 5 | 0/0 | 0 | 38.0 | 54 | 49 | 25 | 14 | 21 | 5 | 3 | 4 | 171 | .316 | 1 | 1 | 0 | 1 | 3 |
| Jessica Vason | 7.71 | 1-1 | 3-3 | 1 | 0/0 | 0 | 11.2 | 16 | 15 | 10 | 12 | 6 | 8 | 3 | 1 | 49 | .327 | 2 | 6 | 1 | 0 | 0 |
| Totals | 6.49 | 12-8 | 20-20 | 17 | 3/0 | 0 | 111.0 | 156 | 130 | 80 | 50 | 59 | 27 | 9 | 12 | 478 | .326 | 14 | 9 | 1 | 5 | 11 |
