|
Avern Gumbs |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 31, 2016 | at | USC Aiken | Kayla Calvert | Lost 2-6, 0-6 | ||
| * | Feb 07, 2016 | TUSKEGEE UNIVERSITY | Kimberly Bowen | Lost 2-6, 0-6 | |||
| * | Feb 13, 2016 | FORT VALLEY STATE | Naimi Simpkins | - 4-6, unfinished | |||
| Feb. 14, 2016 | CLAYTON STATE | Maria Mendes | Lost 3-8 | ||||
| %* | Feb 20, 2016 | at | Stillman College | Maria Andreeva | Lost 0-6, 2-6 | ||
| * | Feb 26, 2016 | vs | Albany State | Keona Livatt | - 6-4, unfinished | ||
| * | Feb 26, 2016 | vs | LeMoyne-Owen College | Cheyenne Wright | Won 10-2 | ||
| * | Feb 27, 2016 | vs | Benedict College | Juliet Campbell | - unfinished | ||
| * | Feb 27, 2016 | vs | Spring Hill College | Kate Sotolongo | Won 6-0, 6-2 | ||
| Feb 29, 2016 | #36 AUGUSTA UNIVERSITY | Gisela Font | Lost 0-6, 0-6 | ||||
| %* | Mar 08, 2016 | UNIVERSITY OF MONTEVALLO | Rayne Sinclair | Lost 2-6, 3-6 | |||
| %* | Mar 09, 2016 | STILLMAN COLLEGE | Taylor Shaw | Won 6-0, 6-0 | |||
| % | Mar 12, 2016 | at | #21 Georgia College | Emma Niemi | Lost 0-6, 4-6 | ||
| %* | Mar 25, 2016 | at | Spring Hill College | Brenda Carrada | Won 8-0 | ||
| %* | Mar 26, 2016 | vs | Tuskegee University | Navilla Paul | Lost 2-8 | ||
| %* | Mar 25, 2016 | vs | Benedict College | Danyelle Copeland | - 4-3, unfinished | ||
| %* | Mar 25, 2016 | vs | Lane College | Seqoya Cox | Won 8-0 | ||
| %* | Mar 25, 2016 | vs | Albany State | Torian Foston | Won 8-0 | ||
| %* | Mar 25, 2016 | vs | LeMoyne-Owen College | Denise Money | Won 8-0 | ||
| % | Apr 02, 2016 | WEST ALABAMA | Andrea Tomassone | Lost 2-8 | |||
| Apr 08, 2016 | vs | Tuskegee | Kayla Triche | Won 6-4, 6-4 | |||
| Apr 09, 2016 | vs | Stillman | Maria Andreeva | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 31, 2016 | at | USC Aiken | Olivera Veskovac / Nadine Tusiama | Lost 6-8 / Tori Pradier | ||
| * | Feb 07, 2016 | TUSKEGEE UNIVERSITY | Reicia North / Monica Thomas | Lost 5-8 / Tori Pradier | |||
| * | Feb 13, 2016 | FORT VALLEY STATE | Vanessa Bolar / Ashley Stallings | Won 8-4 / Tori Pradier | |||
| Feb. 14, 2016 | CLAYTON STATE | Raluca Pavel / Kristiin Mets | Lost 6-8 / Tori Pradier | ||||
| %* | Feb 20, 2016 | at | Stillman College | Angela Corredor / Nair Tolomeo | Won 8-3 / Tori Pradier | ||
| * | Feb 26, 2016 | vs | Albany State | Vivian Moultrie / Samantha Heard | Won 8-1 / Tori Pradier | ||
| * | Feb 26, 2016 | vs | LeMoyne-Owen College | Trakeisha Millbrook / Cheyenne Wright | Won 8-0 / Tori Pradier | ||
| * | Feb 27, 2016 | vs | Benedict College | Daniella Rios / Danyelle Copeland | Won 8-4 / Tori Pradier | ||
| * | Feb 27, 2016 | vs | Spring Hill College | Brenda Carrada / Kate Sotolongo | Won 8-0 / Tori Pradier | ||
| Feb 29, 2016 | #36 AUGUSTA UNIVERSITY | Monica Gonzalez / Amelia Pinoargote | Lost 2-8 / Khadija Elder | ||||
| %* | Mar 08, 2016 | UNIVERSITY OF MONTEVALLO | Allison Howell / Alice Copland | Lost 2-8 / Tori Pradier | |||
| %* | Mar 09, 2016 | STILLMAN COLLEGE | Angela Corredor / Nair Tolomeo | Won 9-8 (7-5) / Tori Pradier | |||
| % | Mar 12, 2016 | at | #21 Georgia College | Katie Krupp / Jena Kelly | Lost 0-8 / Tori Pradier | ||
| %* | Mar 25, 2016 | at | Spring Hill College | Madison Artigues / Maria Hastings Oro | Lost 6-8 / Tori Pradier | ||
| %* | Mar 26, 2016 | vs | Tuskegee University | Monica Thomas / Reicia North | Lost 5-8 / DiAndrea Galloway | ||
| %* | Mar 25, 2016 | vs | Benedict College | Karla Flores / Esther Zelaya | Lost 6-8 / Tori Pradier | ||
| %* | Mar 25, 2016 | vs | Lane College | Katrina Johnson / Kyana Johnson | Won 8-0 / Tori Pradier | ||
| %* | Mar 25, 2016 | vs | Albany State | Samantha Heard / Keona Livatt | Won 8-0 / Tori Pradier | ||
| %* | Mar 25, 2016 | vs | LeMoyne-Owen College | Keyaira Shumpurt / Trakeisha Millbrook | Won 8-0 / Tori Pradier | ||
| % | Apr 02, 2016 | WEST ALABAMA | Amina Mukhametshina / Andrea Tomassone | Lost 6-8 / Tori Pradier | |||
| Apr 08, 2016 | vs | Tuskegee | Reicia North / Monica Thomas | Lost 2-8 / Tori Pradier | |||
| Apr 09, 2016 | vs | Stillman | Viktoria Izakova / Maria Andreeva | Won 8-3 / Tori Pradier | |||
| Schedule legend |
Generated on 4/9/2016