|
DiAndrea Galloway |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 31, 2016 | at | USC Aiken | Victoria Giannaccini | Lost 0-6, 2-6 | ||
| * | Feb 07, 2016 | TUSKEGEE UNIVERSITY | Taylor Wilson | Won 6-3, 6-0 | |||
| * | Feb 13, 2016 | FORT VALLEY STATE | Kariah Kelley | Won 6-1 (10-4) | |||
| Feb. 14, 2016 | CLAYTON STATE | Darina Drozdova | Lost 4-8 | ||||
| %* | Feb 20, 2016 | at | Stillman College | Nair Tolomeo | Won 6-2, 6-3 | ||
| * | Feb 26, 2016 | vs | Albany State | Samantha Heard | Won 6-0, 6-1 | ||
| * | Feb 26, 2016 | vs | LeMoyne-Owen College | Lauryn Joiner | Won 10-3 | ||
| * | Feb 27, 2016 | vs | Benedict College | Esther Zelaya | Lost 6-7, 2-6 | ||
| * | Feb 27, 2016 | vs | Spring Hill College | Madison Artigues | Won 6-1, 6-0 | ||
| Feb 29, 2016 | #36 AUGUSTA UNIVERSITY | Monica Gonzalez | Lost 1-6, 0-6 | ||||
| %* | Mar 08, 2016 | UNIVERSITY OF MONTEVALLO | Emily Beatty | Lost 0-6, 1-6 | |||
| %* | Mar 09, 2016 | STILLMAN COLLEGE | Maria Andreeva | Won 6-3, 6-3 | |||
| % | Mar 12, 2016 | at | #21 Georgia College | Jena Kelly | Lost 0-6, 1-6 | ||
| %* | Mar 25, 2016 | at | Spring Hill College | Madison Artigues | Won 9-7 | ||
| %* | Mar 26, 2016 | vs | Tuskegee University | Monica Thomas | - 5-4, unfinished | ||
| %* | Mar 25, 2016 | vs | Benedict College | Esther Zelaya | - 7-2, unfinished | ||
| %* | Mar 25, 2016 | vs | Lane College | Kyana Johnson | Won 8-0 | ||
| %* | Mar 25, 2016 | vs | Albany State | Samantha Heard | - 6-0, unfinished | ||
| %* | Mar 25, 2016 | vs | LeMoyne-Owen College | Trakeisha Millbrook | Won 8-0 | ||
| % | Apr 02, 2016 | WEST ALABAMA | Evelyn Moreno | Won 9-7 | |||
| Apr 08, 2016 | vs | Tuskegee | Monica Thomas | - 7-6, 2-6, 5-4, unfinished | |||
| Apr 09, 2016 | vs | Stillman | Viktoria Izakova | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 31, 2016 | at | USC Aiken | Marie Habiyaremye / Sarah Bernos | Lost 4-8 / Vonnick Boyogueno | ||
| * | Feb 07, 2016 | TUSKEGEE UNIVERSITY | Kimberly Bowen / Navilla Paul | Won 8-3 / Vonnick Boyogueno | |||
| * | Feb 13, 2016 | FORT VALLEY STATE | Naimi Simpkins / Kariah Kelley | Won 8-4 / Vonnick Boyogueno | |||
| Feb. 14, 2016 | CLAYTON STATE | Darina Drozdova / Maria Mendes | Lost 8-9 (6-8) / Vonnick Boyogueno | ||||
| %* | Feb 20, 2016 | at | Stillman College | Maria Andreeva / Viktoria Izakova | Lost 8-9 (4-7) / Vonnick Boyogueno | ||
| * | Feb 26, 2016 | vs | Albany State | Keona Livatt / Kiara Thompson | Won 8-2 / Vonnick Boyogueno | ||
| * | Feb 26, 2016 | vs | LeMoyne-Owen College | Keyaira Shumpurt / Lauryn Joiner | Won 8-0 / Vonnick Boyogueno | ||
| * | Feb 27, 2016 | vs | Benedict College | Karla Flores / Esther Zelaya | Lost 2-8 / Vonnick Boyogueno | ||
| * | Feb 27, 2016 | vs | Spring Hill College | Maria Hastings Oro / Madison Artigues | Won 8-2 / Vonnick Boyogueno | ||
| Feb 29, 2016 | #36 AUGUSTA UNIVERSITY | Brooke Durden / Maria C. Pimentel | Lost 3-8 / Vonnick Boyogueno | ||||
| %* | Mar 08, 2016 | UNIVERSITY OF MONTEVALLO | Alina Munteanu / Rayne Sinclair | Won 8-3 / Vonnick Boyogueno | |||
| %* | Mar 09, 2016 | STILLMAN COLLEGE | Taylor Shaw / Toni McIntyre | Won 8-2 / Vonnick Boyogueno | |||
| % | Mar 12, 2016 | at | #21 Georgia College | Macy Polk / Camille Clausse-Pujo | Lost 3-8 / Vonnick Boyogueno | ||
| %* | Mar 25, 2016 | at | Spring Hill College | Kate Sotolongo / Brenda Carrada | Won 8-1 / Vonnick Boyogueno | ||
| %* | Mar 26, 2016 | vs | Tuskegee University | Monica Thomas / Reicia North | Lost 5-8 / Avern Gumbs | ||
| %* | Mar 25, 2016 | vs | Benedict College | Daniella Rios / Danyelle Copeland | Lost 2-8 / Vonnick Boyogueno | ||
| %* | Mar 25, 2016 | vs | Lane College | Niya Royal / Seqoya Cox | Won 8-0 / Vonnick Boyogueno | ||
| %* | Mar 25, 2016 | vs | Albany State | Vivian Moultrie / Torian Foston | Won 8-1 / Vonnick Boyogueno | ||
| %* | Mar 25, 2016 | vs | LeMoyne-Owen College | Cheyenne Wright / Denise Money | Won 8-0 / Vonnick Boyogueno | ||
| % | Apr 02, 2016 | WEST ALABAMA | Sandra Florez / Evelyn Moreno | Lost 3-8 / Khadija Elder | |||
| Apr 08, 2016 | vs | Tuskegee | Kimberly Bowen / Navilla Paul | Won 8-2 / Vonnick Boyogueno | |||
| Apr 09, 2016 | vs | Stillman | Angela Corredor / Nair Tolomeo | Won 8-2 / Vonnick Boyogueno | |||
| Schedule legend |
Generated on 4/9/2016