|
Vonnick Boyogueno |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 31, 2016 | at | USC Aiken | Nadine Tusiama | Lost 0-6, 1-6 | ||
| * | Feb 07, 2016 | TUSKEGEE UNIVERSITY | Monica Thomas | Lost 2-6, 2-6 | |||
| * | Feb 13, 2016 | FORT VALLEY STATE | Ashley Stallings | Won 6-4, 4-3 | |||
| Feb. 14, 2016 | CLAYTON STATE | Kristiin Mets | Lost 2-8 | ||||
| %* | Feb 20, 2016 | at | Stillman College | Viktoria Izakova | Lost 1-6, 2-6 | ||
| * | Feb 26, 2016 | vs | Albany State | Kiara Thompson | Won 6-1, 6-0 | ||
| * | Feb 26, 2016 | vs | LeMoyne-Owen College | Trakeisha Millbrook | Won 6-0, 6-0 | ||
| * | Feb 27, 2016 | vs | Benedict College | Daniella Rios | Lost 3-6, 3-6 | ||
| * | Feb 27, 2016 | vs | Spring Hill College | Elizabeth Peters | Lost 4-6, 6-1, 8-10 | ||
| Feb 29, 2016 | #36 AUGUSTA UNIVERSITY | Maria C. Pimentel | Lost 4-6, 0-6 | ||||
| %* | Mar 08, 2016 | UNIVERSITY OF MONTEVALLO | Julia Berg | Won 6-2, 6-2 | |||
| %* | Mar 09, 2016 | STILLMAN COLLEGE | Angela Corredor | Won 6-3, 6-0 | |||
| % | Mar 12, 2016 | at | #21 Georgia College | Cristalei Polk | Lost 2-6, 0-6 | ||
| %* | Mar 25, 2016 | at | Spring Hill College | Elizabeth Peters | Won 8-1 | ||
| %* | Mar 26, 2016 | vs | Tuskegee University | Taylor Wilson | - 3-0, unfinished | ||
| %* | Mar 25, 2016 | vs | Benedict College | Daniella Rios | Lost 0-8 | ||
| %* | Mar 25, 2016 | vs | Lane College | Niya Royal | Won 8-0 | ||
| %* | Mar 25, 2016 | vs | Albany State | Kiara Thompson | - 5-0, unfinished | ||
| %* | Mar 25, 2016 | vs | LeMoyne-Owen College | Cheyenne Wright | Won 8-0 | ||
| Apr 08, 2016 | vs | Tuskegee | Navilla Paul | Lost 2-6, 7-6, 4-6 | |||
| Apr 09, 2016 | vs | Stillman | Nair Tolomeo | Won 7-6, 5-7, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 31, 2016 | at | USC Aiken | Marie Habiyaremye / Sarah Bernos | Lost 4-8 / DiAndrea Galloway | ||
| * | Feb 07, 2016 | TUSKEGEE UNIVERSITY | Kimberly Bowen / Navilla Paul | Won 8-3 / DiAndrea Galloway | |||
| * | Feb 13, 2016 | FORT VALLEY STATE | Naimi Simpkins / Kariah Kelley | Won 8-4 / DiAndrea Galloway | |||
| Feb. 14, 2016 | CLAYTON STATE | Darina Drozdova / Maria Mendes | Lost 8-9 (6-8) / DiAndrea Galloway | ||||
| %* | Feb 20, 2016 | at | Stillman College | Maria Andreeva / Viktoria Izakova | Lost 8-9 (4-7) / DiAndrea Galloway | ||
| * | Feb 26, 2016 | vs | Albany State | Keona Livatt / Kiara Thompson | Won 8-2 / DiAndrea Galloway | ||
| * | Feb 26, 2016 | vs | LeMoyne-Owen College | Keyaira Shumpurt / Lauryn Joiner | Won 8-0 / DiAndrea Galloway | ||
| * | Feb 27, 2016 | vs | Benedict College | Karla Flores / Esther Zelaya | Lost 2-8 / DiAndrea Galloway | ||
| * | Feb 27, 2016 | vs | Spring Hill College | Maria Hastings Oro / Madison Artigues | Won 8-2 / DiAndrea Galloway | ||
| Feb 29, 2016 | #36 AUGUSTA UNIVERSITY | Brooke Durden / Maria C. Pimentel | Lost 3-8 / DiAndrea Galloway | ||||
| %* | Mar 08, 2016 | UNIVERSITY OF MONTEVALLO | Alina Munteanu / Rayne Sinclair | Won 8-3 / DiAndrea Galloway | |||
| %* | Mar 09, 2016 | STILLMAN COLLEGE | Taylor Shaw / Toni McIntyre | Won 8-2 / DiAndrea Galloway | |||
| % | Mar 12, 2016 | at | #21 Georgia College | Macy Polk / Camille Clausse-Pujo | Lost 3-8 / DiAndrea Galloway | ||
| %* | Mar 25, 2016 | at | Spring Hill College | Kate Sotolongo / Brenda Carrada | Won 8-1 / DiAndrea Galloway | ||
| %* | Mar 26, 2016 | vs | Tuskegee University | Kimberly Bowen / Navilla Paul | Lost 1-8 / Tori Pradier | ||
| %* | Mar 25, 2016 | vs | Benedict College | Daniella Rios / Danyelle Copeland | Lost 2-8 / DiAndrea Galloway | ||
| %* | Mar 25, 2016 | vs | Lane College | Niya Royal / Seqoya Cox | Won 8-0 / DiAndrea Galloway | ||
| %* | Mar 25, 2016 | vs | Albany State | Vivian Moultrie / Torian Foston | Won 8-1 / DiAndrea Galloway | ||
| %* | Mar 25, 2016 | vs | LeMoyne-Owen College | Cheyenne Wright / Denise Money | Won 8-0 / DiAndrea Galloway | ||
| Apr 08, 2016 | vs | Tuskegee | Kimberly Bowen / Navilla Paul | Won 8-2 / DiAndrea Galloway | |||
| Apr 09, 2016 | vs | Stillman | Angela Corredor / Nair Tolomeo | Won 8-2 / DiAndrea Galloway | |||
| Schedule legend |
Generated on 4/9/2016