Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 02, 2017 | at | Talladega-1 | W | 5-2 | 5-8-2 | / | 2-5-3 | 7 | 1-0-0 | 0-0-0 | Sd. Woods (W) | - | |||
| Feb 02, 2017 | at | Talladega-2 | W | 8-3 | 8-11-3 | / | 3-4-3 | 7 | 2-0-0 | 0-0-0 | A. Cofield (W) | - | |||
| Feb 05, 2017 | TUSCULUM-1 | 2-9 | L | 2-10-5 | / | 9-12-1 | 7 | 2-1-0 | 0-0-0 | A. Cofield (L) | 49 | 2:32 | |||
| Feb 05, 2017 | TUSCULUM-2 | 1-19 | L | 1-4-4 | / | 19-17-0 | 5 | 2-2-0 | 0-0-0 | Sd. Woods (L) | 49 | 2:12 | |||
| Feb 10, 2017 | VIRGINIA STATE-1 | W | 7-1 | 7-7-1 | / | 1-5-5 | 7 | 3-2-0 | 0-0-0 | A. Cofield (W 2-1) | 25 | 2:20 | |||
| Feb 10, 2017 | VIRGINIA STATE-2 | 6-11 | L | 6-7-6 | / | 11-14-1 | 7 | 3-3-0 | 0-0-0 | Sd. Woods (L 1-2) | 25 | 2:27 | |||
| Feb 12, 2017 | at | Edward Waters-1 | 1-11 | L | 1-3-0 | / | 11-11-1 | 5 | 3-4-0 | 0-0-0 | A. Cofield (L) | - | |||
| Feb 12, 2017 | at | Edward Waters-2 | W | 11-3 | 11-14-0 | / | 3-7-1 | 6 | 4-4-0 | 0-0-0 | A. Cofield (W) | - | |||
| Feb 14, 2017 | at | Point-1 | 1-9 | L | 1-5-3 | / | 9-11-0 | 6 | 4-5-0 | 0-0-0 | A. Cofield (L) | 60 | 1:37 | ||
| Feb 14, 2017 | at | Point-2 | 0-10 | L | 0-3-1 | / | 10-9-1 | 5 | 4-6-0 | 0-0-0 | A. Cofield (L) | 60 | 1:17 | ||
| Feb 18, 2017 | AUBURN MONTGOMERY-1 | 0-12 | L | 0-1-1 | / | 12-12-1 | 5 | 4-7-0 | 0-0-0 | Sd. Woods (L) | 33 | 1:28 | |||
| Feb 18, 2017 | AUBURN MONTGOMERY-2 | 0-11 | L | 0-1-2 | / | 11-11-0 | 5 | 4-8-0 | 0-0-0 | J. Gray (L) | 33 | 1:39 | |||
| Feb 25, 2017 | at | Anderson-1 | 1-14 | L | 1-2-1 | / | 14-14-1 | 5 | 4-9-0 | 0-0-0 | J. Vason (L 0-1) | 102 | 1:30 | ||
| Feb 25, 2017 | at | Anderson-2 | 5-13 | L | 5-6-5 | / | 13-17-0 | 5 | 4-10-0 | 0-0-0 | J. Gray (L 0-2) | 118 | 1:45 | ||
| * | Mar 02, 2017 | FORT VALLEY STATE-1 | W | 12-2 | 12-8-0 | / | 2-3-4 | 5 | 5-10-0 | 1-0-0 | Sd. Woods (W 1-0) | 36 | 2hr5 | ||
| * | Mar 02, 2017 | FORT VALLEY STATE-2 | W | 9-1 | 9-12-1 | / | 1-3-2 | 5 | 6-10-0 | 2-0-0 | A. Cofield (W 1-0) | 79 | 1hr3 | ||
| * | Mar 03, 2017 | FORT VALLEY STATE | W | 14-6 | 14-5-4 | / | 6-4-5 | 5 | 7-10-0 | 3-0-0 | J. Gray (W) | 27 | 2hr2 | ||
| Mar 04, 2017 | JACKSON STATE-1 | 5-7 | L | 5-9-5 | / | 7-9-0 | (8) | 7-11-0 | 3-0-0 | A. Cofield (L) | - | ||||
| Mar 04, 2017 | JACKSON STATE-2 | 6-11 | L | 6-7-1 | / | 11-13-2 | 7 | 7-12-0 | 3-0-0 | Sd. Woods (L) | - | ||||
| * | Mar 11, 2017 | at | Benedict-1 | W | 23-19 | 23-25-4 | / | 19-16-2 | 7 | 8-12-0 | 4-0-0 | A. Cofield (W 5-5) | - | ||
| * | Mar 11, 2017 | at | Benedict-2 | W | 9-8 | 9-5-1 | / | 8-11-4 | (8) | 9-12-0 | 5-0-0 | Sd. Woods (W 6-9) | 50 | ||
| * | Mar 16, 2017 | vs | Kentucky State | W | 5-1 | 5-10-0 | / | 1-3-1 | 7 | 10-12-0 | 6-0-0 | A. Cofield (W 6-5) | 108 | 1:32 | |
| * | Mar 16, 2017 | vs | Miles | 2-10 | L | 2-2-5 | / | 10-10-3 | 5 | 10-13-0 | 6-1-0 | Sd. Woods (L 2-5) | 108 | 1:30 | |
| * | Mar 17, 2017 | vs | Tuskegee | W | 12-6 | 12-14-2 | / | 6-8-3 | 7 | 11-13-0 | 7-1-0 | A. Cofield (W 7-5) | 128 | 1:54 | |
| * | Mar 17, 2017 | vs | LeMoyne-Owen | W | 15-7 | 15-7-2 | / | 7-7-7 | 5 | 12-13-0 | 8-1-0 | Sd. Woods (W 3-5) | 128 | 2:12 | |
| * | Mar 18, 2017 | vs | Spring Hill College | 3-6 | L | 3-6-0 | / | 6-6-1 | 7 | 12-14-0 | 8-2-0 | J. Vason (L) | 123 | 1:51 | |
| Mar 21, 2017 | EDWARD WATERS-1 | 3-5 | L | 3-6-3 | / | 5-7-2 | 7 | 12-15-0 | 8-2-0 | A. Cofield (L 7-6) | 35 | 1:57 | |||
| Mar 21, 2017 | EDWARD WATERS-2 | 2-6 | L | 2-3-1 | / | 6-8-0 | 7 | 12-16-0 | 8-2-0 | Sd. Woods (L 3-6) | 35 | 1:48 | |||
| * | Mar 24, 2017 | at | Albany State | 1-11 | L | 1-4-5 | / | 11-11-0 | 5 | 12-17-0 | 8-3-0 | A. Cofield (L) | 40 | 1:44 | |
| * | Mar 25, 2017 | at | Albany State-1 | 9-17 | L | 9-13-1 | / | 17-23-2 | 6 | 12-18-0 | 8-4-0 | Sd. Woods (L) | 80 | 2:22 | |
| * | Mar 25, 2017 | at | Albany State-2 | 2-11 | L | 2-3-3 | / | 11-12-0 | 5 | 12-19-0 | 8-5-0 | A. Cofield (L) | 80 | 1:15 | |
| * | Apr 01, 2017 | CLAFLIN-1 | 3-12 | L | 3-3-2 | / | 12-9-1 | 5 | 12-20-0 | 8-6-0 | J. Gray (L 1-3) | 65 | 1:40 | ||
| * | Apr 01, 2017 | CLAFLIN-2 | 2-4 | L | 2-5-3 | / | 4-10-2 | 7 | 12-21-0 | 8-7-0 | Sd. Woods (L 3-8) | 65 | 2:20 | ||
| * | Apr 02, 2017 | CLAFLIN | 6-8 | L | 6-5-1 | / | 8-9-2 | 7 | 12-22-0 | 8-8-0 | Sd. Woods (L 3-9) | 50 | 2:09 | ||
| * | Apr 07, 2017 | PAINE | W | 14-0 | 14-12-0 | / | 0-1-4 | 5 | 13-22-0 | 9-8-0 | Sd. Woods (W 4-9) | 25 | 1:31 | ||
| * | Apr 08, 2017 | PAINE-1 | W | 17-1 | 17-11-0 | / | 1-3-6 | 5 | 14-22-0 | 10-8-0 | J. Vason (W 1-2) | 112 | 1:35 | ||
| * | Apr 08, 2017 | PAINE-2 | W | 8-0 | 8-7-1 | / | 0-4-1 | 5 | 15-22-0 | 11-8-0 | Sd. Woods (W 5-9) | 112 | 1:20 | ||
| * | Apr 13, 2017 | at | Benedict | W | 10-0 | 10-8-0 | / | 0-3-3 | 5 | 16-22-0 | 12-8-0 | Sd. Woods (W 7-9) | 50 | 1:35 | |
| Apr 18, 2017 | TALLADEGA-1 | 4-15 | L | 4-9-5 | / | 15-16-0 | 6 | 16-23-0 | 12-8-0 | Sd. Woods (L 7-10) | 7 | 1:40 | |||
| Apr 18, 2017 | TALLADEGA-2 | 3-4 | L | 3-6-3 | / | 4-6-4 | 7 | 16-24-0 | 12-8-0 | Sd. Woods (L 7-11) | 7 | 1:45 | |||
| Apr 19, 2017 | at | Agnes Scott-1 | W | 8-0 | 8-11-0 | / | 0-5-4 | 5 | 17-24-0 | 12-8-0 | Sd. Woods (W 8-11) | 301 | 1:30 | ||
| Apr 19, 2017 | at | Agnes Scott-2 | W | 11-4 | 11-16-2 | / | 4-10-3 | 7 | 18-24-0 | 12-8-0 | Sd. Woods (W 9-11) | 65 | 1:50 | ||
| May 04, 2017 | vs | Kentucky State | W | 3-2 | 3-8-3 | / | 2-8-1 | (9) | 19-24-0 | 12-8-0 | Sd. Woods (W 1-0) | 50 | 2:06 | ||
| May 05, 2017 | vs | Claflin | 2-6 | L | 2-3-2 | / | 6-8-0 | 7 | 19-25-0 | 12-8-0 | A. Cofield (L 7-9) | 75 | 1:53 | ||
| May 05, 2017 | vs | Benedict | 8-11 | L | 8-10-5 | / | 11-14-3 | 7 | 19-26-0 | 12-8-0 | Sd. Woods (L 10-12) | 50 | 2:29 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 02, 2017 | at | Talladega | 30 | 5 | 8 | 4 | 4 | 0 | 0 | 12 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 2 | 5 | .267 | |
| Feb 02, 2017 | at | Talladega | 33 | 8 | 11 | 7 | 3 | 1 | 0 | 16 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 13 | 3 | 8 | .302 | |
| Feb 05, 2017 | TUSCULUM | 29 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 5 | 10 | .315 | ||
| Feb 05, 2017 | TUSCULUM | 18 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 15 | 2 | 4 | 8 | .300 | ||
| Feb 10, 2017 | VIRGINIA STATE | 27 | 7 | 7 | 4 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 8 | 1 | 8 | .292 | ||
| Feb 10, 2017 | VIRGINIA STATE | 25 | 6 | 7 | 6 | 2 | 1 | 0 | 11 | 7 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 21 | 13 | 6 | 9 | .290 | ||
| Feb 12, 2017 | at | Edward Waters | 18 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | 7 | 0 | 4 | .278 | |
| Feb 12, 2017 | at | Edward Waters | 30 | 11 | 14 | 10 | 4 | 0 | 3 | 27 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 18 | 8 | 0 | 6 | .305 | |
| Feb 14, 2017 | at | Point | 21 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 17 | 9 | 3 | 5 | .299 | |
| Feb 14, 2017 | at | Point | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 5 | 1 | 4 | .290 | |
| Feb 18, 2017 | AUBURN MONTGOMERY | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 15 | 7 | 1 | 2 | .277 | ||
| Feb 18, 2017 | AUBURN MONTGOMERY | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 10 | 2 | 2 | .264 | ||
| Feb 25, 2017 | at | Anderson | 17 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 5 | 1 | 3 | .256 | |
| Feb 25, 2017 | at | Anderson | 21 | 5 | 6 | 5 | 1 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 3 | 5 | 2 | .258 | |
| * | Mar 02, 2017 | FORT VALLEY STATE | 22 | 12 | 8 | 11 | 1 | 0 | 2 | 15 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 11 | 0 | 4 | .265 | |
| * | Mar 02, 2017 | FORT VALLEY STATE | 23 | 9 | 12 | 10 | 2 | 1 | 1 | 19 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 15 | 6 | 1 | 6 | .281 | |
| * | Mar 03, 2017 | FORT VALLEY STATE | 17 | 14 | 5 | 13 | 1 | 0 | 0 | 6 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 5 | 4 | 5 | .282 | |
| Mar 04, 2017 | JACKSON STATE | 30 | 5 | 9 | 5 | 2 | 0 | 1 | 14 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 24 | 16 | 5 | 7 | .283 | ||
| Mar 04, 2017 | JACKSON STATE | 30 | 6 | 7 | 4 | 3 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 1 | 6 | .280 | ||
| * | Mar 11, 2017 | at | Benedict | 45 | 23 | 25 | 22 | 4 | 0 | 4 | 41 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 8 | 4 | 7 | .305 |
| * | Mar 11, 2017 | at | Benedict | 30 | 9 | 5 | 8 | 1 | 0 | 2 | 12 | 9 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 24 | 11 | 1 | 10 | .297 |
| * | Mar 16, 2017 | vs | Kentucky State | 28 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 0 | 7 | .300 |
| * | Mar 16, 2017 | vs | Miles | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 7 | 5 | 7 | .294 |
| * | Mar 17, 2017 | vs | Tuskegee | 33 | 12 | 14 | 10 | 2 | 0 | 3 | 25 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 2 | 5 | .301 |
| * | Mar 17, 2017 | vs | LeMoyne-Owen | 19 | 15 | 7 | 7 | 1 | 1 | 0 | 10 | 12 | 0 | 4 | 0 | 2 | 1 | 3 | 0 | 3 | 15 | 8 | 2 | 8 | .303 |
| * | Mar 18, 2017 | vs | Spring Hill College | 28 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 13 | 0 | 6 | .300 |
| Mar 21, 2017 | EDWARD WATERS | 26 | 3 | 6 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 9 | 3 | 6 | .297 | ||
| Mar 21, 2017 | EDWARD WATERS | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 6 | 1 | 3 | .291 | ||
| * | Mar 24, 2017 | at | Albany State | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 8 | 5 | 4 | .290 |
| * | Mar 25, 2017 | at | Albany State | 30 | 9 | 13 | 8 | 2 | 1 | 0 | 17 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 15 | 10 | 1 | 10 | .296 |
| * | Mar 25, 2017 | at | Albany State | 18 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 3 | 3 | .293 |
| * | Apr 01, 2017 | CLAFLIN | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 15 | 9 | 2 | 5 | .290 | |
| * | Apr 01, 2017 | CLAFLIN | 27 | 2 | 5 | 1 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 15 | 3 | 11 | .286 | |
| * | Apr 02, 2017 | CLAFLIN | 26 | 6 | 5 | 3 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 21 | 5 | 1 | 7 | .283 | |
| * | Apr 07, 2017 | PAINE | 20 | 14 | 12 | 9 | 3 | 1 | 0 | 17 | 3 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 15 | 6 | 0 | 2 | .291 | |
| * | Apr 08, 2017 | PAINE | 23 | 17 | 11 | 11 | 1 | 0 | 1 | 15 | 8 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 15 | 10 | 0 | 5 | .296 | |
| * | Apr 08, 2017 | PAINE | 18 | 8 | 7 | 7 | 1 | 0 | 1 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 1 | 3 | .298 | |
| * | Apr 13, 2017 | at | Benedict | 24 | 10 | 8 | 7 | 2 | 0 | 1 | 13 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 15 | 5 | 0 | 10 | .299 |
| Apr 18, 2017 | TALLADEGA | 24 | 4 | 9 | 4 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 5 | 7 | .301 | ||
| Apr 18, 2017 | TALLADEGA | 29 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 3 | 10 | .298 | ||
| Apr 19, 2017 | at | Agnes Scott | 27 | 8 | 11 | 7 | 2 | 0 | 1 | 16 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 8 | 0 | 6 | .301 | |
| Apr 19, 2017 | at | Agnes Scott | 38 | 11 | 16 | 10 | 2 | 0 | 1 | 21 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 6 | 2 | 10 | .305 | |
| May 04, 2017 | vs | Kentucky State | 33 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 27 | 12 | 3 | 7 | .303 | |
| May 05, 2017 | vs | Claflin | 21 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 9 | 21 | 14 | 2 | 5 | .300 | |
| May 05, 2017 | vs | Benedict | 33 | 8 | 10 | 7 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 11 | 5 | 7 | .300 | |
| Totals | 1116 | 279 | 335 | 231 | 61 | 7 | 28 | 494 | 153 | 2 | 67 | 13 | 30 | 40 | 12 | 0 | 157 | 796 | 394 | 99 | 275 | .300 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2017 | at | Talladega | 7.0 | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 1 | 0 | 0 | 1.29 | |
| Feb 02, 2017 | at | Talladega | 7.0 | 4 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 2 | 0 | 0 | 1.29 | |
| Feb 05, 2017 | TUSCULUM | 7.0 | 12 | 9 | 6 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2-9 | 2 | 1 | 0 | 3.43 | ||
| Feb 05, 2017 | TUSCULUM | 5.0 | 17 | 19 | 9 | 4 | 2 | 6 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1-19 | 2 | 2 | 0 | 5.88 | ||
| Feb 10, 2017 | VIRGINIA STATE | 7.0 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 3 | 2 | 0 | 4.64 | ||
| Feb 10, 2017 | VIRGINIA STATE | 7.0 | 14 | 11 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-11 | 3 | 3 | 0 | 5.18 | ||
| Feb 12, 2017 | at | Edward Waters | 4.0 | 11 | 11 | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-11 | 3 | 4 | 0 | 6.95 | |
| Feb 12, 2017 | at | Edward Waters | 6.0 | 7 | 3 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-3 | 4 | 4 | 0 | 6.48 | |
| Feb 14, 2017 | at | Point | 5.2 | 11 | 9 | 5 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-9 | 4 | 5 | 0 | 6.63 | |
| Feb 14, 2017 | at | Point | 4.0 | 9 | 10 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-10 | 4 | 6 | 0 | 7.54 | |
| Feb 18, 2017 | AUBURN MONTGOMERY | 5.0 | 12 | 12 | 6 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-12 | 4 | 7 | 0 | 7.79 | ||
| Feb 18, 2017 | AUBURN MONTGOMERY | 5.0 | 11 | 11 | 7 | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-11 | 4 | 8 | 0 | 8.14 | ||
| Feb 25, 2017 | at | Anderson | 4.0 | 14 | 14 | 14 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-14 | 4 | 9 | 0 | 9.41 | |
| Feb 25, 2017 | at | Anderson | 4.2 | 17 | 13 | 10 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5-13 | 4 | 10 | 0 | 10.00 | |
| * | Mar 02, 2017 | FORT VALLEY STATE | 5.0 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-2 | 5 | 10 | 0 | 9.61 | |
| * | Mar 02, 2017 | FORT VALLEY STATE | 5.0 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 6 | 10 | 0 | 9.07 | |
| * | Mar 03, 2017 | FORT VALLEY STATE | 5.0 | 4 | 6 | 1 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14-6 | 7 | 10 | 0 | 8.68 | |
| Mar 04, 2017 | JACKSON STATE | 8.0 | 9 | 7 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5-7 | 7 | 11 | 0 | 8.35 | ||
| Mar 04, 2017 | JACKSON STATE | 7.0 | 13 | 11 | 10 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6-11 | 7 | 12 | 0 | 8.64 | ||
| * | Mar 11, 2017 | at | Benedict | 7.0 | 16 | 19 | 12 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 23-19 | 8 | 12 | 0 | 9.05 |
| * | Mar 11, 2017 | at | Benedict | 8.0 | 11 | 8 | 7 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9-8 | 9 | 12 | 0 | 8.98 |
| * | Mar 16, 2017 | vs | Kentucky State | 7.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 10 | 12 | 0 | 8.56 |
| * | Mar 16, 2017 | vs | Miles | 4.0 | 10 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-10 | 10 | 13 | 0 | 8.58 |
| * | Mar 17, 2017 | vs | Tuskegee | 7.0 | 8 | 6 | 4 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 12-6 | 11 | 13 | 0 | 8.41 |
| * | Mar 17, 2017 | vs | LeMoyne-Owen | 5.0 | 7 | 7 | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15-7 | 12 | 13 | 0 | 8.43 |
| * | Mar 18, 2017 | vs | Spring Hill College | 6.0 | 6 | 6 | 6 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3-6 | 12 | 14 | 0 | 8.45 |
| Mar 21, 2017 | EDWARD WATERS | 7.0 | 7 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-5 | 12 | 15 | 0 | 8.13 | ||
| Mar 21, 2017 | EDWARD WATERS | 7.0 | 8 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2-6 | 12 | 16 | 0 | 8.12 | ||
| * | Mar 24, 2017 | at | Albany State | 4.0 | 11 | 11 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-11 | 12 | 17 | 0 | 7.93 |
| * | Mar 25, 2017 | at | Albany State | 5.0 | 23 | 17 | 16 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9-17 | 12 | 18 | 0 | 8.52 |
| * | Mar 25, 2017 | at | Albany State | 4.0 | 12 | 11 | 8 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-11 | 12 | 19 | 0 | 8.73 |
| * | Apr 01, 2017 | CLAFLIN | 5.0 | 9 | 12 | 5 | 9 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 3-12 | 12 | 20 | 0 | 8.74 | |
| * | Apr 01, 2017 | CLAFLIN | 7.0 | 10 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2-4 | 12 | 21 | 0 | 8.56 | |
| * | Apr 02, 2017 | CLAFLIN | 7.0 | 9 | 8 | 6 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6-8 | 12 | 22 | 0 | 8.53 | |
| * | Apr 07, 2017 | PAINE | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-0 | 13 | 22 | 0 | 8.32 | |
| * | Apr 08, 2017 | PAINE | 5.0 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 17-1 | 14 | 22 | 0 | 8.12 | |
| * | Apr 08, 2017 | PAINE | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 15 | 22 | 0 | 7.93 | |
| * | Apr 13, 2017 | at | Benedict | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 16 | 22 | 0 | 7.75 |
| Apr 18, 2017 | TALLADEGA | 5.0 | 16 | 15 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4-15 | 16 | 23 | 0 | 7.70 | ||
| Apr 18, 2017 | TALLADEGA | 7.0 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-4 | 16 | 24 | 0 | 7.46 | ||
