Clark Atlanta

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 02, 2017  at  Talladega-1  5-2       5-8-2  2-5-3  7   1-0-0  0-0-0   Sd. Woods (W)   
  Feb 02, 2017  at  Talladega-2  8-3       8-11-3  3-4-3  7   2-0-0  0-0-0   A. Cofield (W)   
  Feb 05, 2017    TUSCULUM-1    2-9  L     2-10-5  9-12-1  7   2-1-0  0-0-0   A. Cofield (L)  49  2:32 
  Feb 05, 2017    TUSCULUM-2    1-19  L     1-4-4  19-17-0  5   2-2-0  0-0-0   Sd. Woods (L)  49  2:12 
  Feb 10, 2017    VIRGINIA STATE-1  7-1       7-7-1  1-5-5  7   3-2-0  0-0-0   A. Cofield (W 2-1)  25  2:20 
  Feb 10, 2017    VIRGINIA STATE-2    6-11  L     6-7-6  11-14-1  7   3-3-0  0-0-0   Sd. Woods (L 1-2)  25  2:27 
  Feb 12, 2017  at  Edward Waters-1    1-11  L     1-3-0  11-11-1  5   3-4-0  0-0-0   A. Cofield (L)   
  Feb 12, 2017  at  Edward Waters-2  11-3       11-14-0  3-7-1  6   4-4-0  0-0-0   A. Cofield (W)   
  Feb 14, 2017  at  Point-1    1-9  L     1-5-3  9-11-0  6   4-5-0  0-0-0   A. Cofield (L)  60  1:37 
  Feb 14, 2017  at  Point-2    0-10  L     0-3-1  10-9-1  5   4-6-0  0-0-0   A. Cofield (L)  60  1:17 
  Feb 18, 2017    AUBURN MONTGOMERY-1    0-12  L     0-1-1  12-12-1  5   4-7-0  0-0-0   Sd. Woods (L)  33  1:28 
  Feb 18, 2017    AUBURN MONTGOMERY-2    0-11  L     0-1-2  11-11-0  5   4-8-0  0-0-0   J. Gray (L)  33  1:39 
  Feb 25, 2017  at  Anderson-1    1-14  L     1-2-1  14-14-1  5   4-9-0  0-0-0   J. Vason (L 0-1)  102  1:30 
  Feb 25, 2017  at  Anderson-2    5-13  L     5-6-5  13-17-0  5   4-10-0  0-0-0   J. Gray (L 0-2)  118  1:45 
Mar 02, 2017    FORT VALLEY STATE-1  12-2       12-8-0  2-3-4  5   5-10-0  1-0-0   Sd. Woods (W 1-0)  36  2hr5 
Mar 02, 2017    FORT VALLEY STATE-2  9-1       9-12-1  1-3-2  5   6-10-0  2-0-0   A. Cofield (W 1-0)  79  1hr3 
Mar 03, 2017    FORT VALLEY STATE  14-6       14-5-4  6-4-5  5   7-10-0  3-0-0   J. Gray (W)  27  2hr2 
  Mar 04, 2017    JACKSON STATE-1    5-7  L     5-9-5  7-9-0  (8)   7-11-0  3-0-0   A. Cofield (L)   
  Mar 04, 2017    JACKSON STATE-2    6-11  L     6-7-1  11-13-2  7   7-12-0  3-0-0   Sd. Woods (L)   
Mar 11, 2017  at  Benedict-1  23-19       23-25-4  19-16-2  7   8-12-0  4-0-0   A. Cofield (W 5-5)   
Mar 11, 2017  at  Benedict-2  9-8       9-5-1  8-11-4  (8)   9-12-0  5-0-0   Sd. Woods (W 6-9)  50   
Mar 16, 2017  vs  Kentucky State  5-1       5-10-0  1-3-1  7   10-12-0  6-0-0   A. Cofield (W 6-5)  108  1:32 
Mar 16, 2017  vs  Miles    2-10  L     2-2-5  10-10-3  5   10-13-0  6-1-0   Sd. Woods (L 2-5)  108  1:30 
Mar 17, 2017  vs  Tuskegee  12-6       12-14-2  6-8-3  7   11-13-0  7-1-0   A. Cofield (W 7-5)  128  1:54 
Mar 17, 2017  vs  LeMoyne-Owen  15-7       15-7-2  7-7-7  5   12-13-0  8-1-0   Sd. Woods (W 3-5)  128  2:12 
Mar 18, 2017  vs  Spring Hill College    3-6  L     3-6-0  6-6-1  7   12-14-0  8-2-0   J. Vason (L)  123  1:51 
  Mar 21, 2017    EDWARD WATERS-1    3-5  L     3-6-3  5-7-2  7   12-15-0  8-2-0   A. Cofield (L 7-6)  35  1:57 
  Mar 21, 2017    EDWARD WATERS-2    2-6  L     2-3-1  6-8-0  7   12-16-0  8-2-0   Sd. Woods (L 3-6)  35  1:48 
Mar 24, 2017  at  Albany State    1-11  L     1-4-5  11-11-0  5   12-17-0  8-3-0   A. Cofield (L)  40  1:44 
Mar 25, 2017  at  Albany State-1    9-17  L     9-13-1  17-23-2  6   12-18-0  8-4-0   Sd. Woods (L)  80  2:22 
Mar 25, 2017  at  Albany State-2    2-11  L     2-3-3  11-12-0  5   12-19-0  8-5-0   A. Cofield (L)  80  1:15 
Apr 01, 2017    CLAFLIN-1    3-12  L     3-3-2  12-9-1  5   12-20-0  8-6-0   J. Gray (L 1-3)  65  1:40 
Apr 01, 2017    CLAFLIN-2    2-4  L     2-5-3  4-10-2  7   12-21-0  8-7-0   Sd. Woods (L 3-8)  65  2:20 
Apr 02, 2017    CLAFLIN    6-8  L     6-5-1  8-9-2  7   12-22-0  8-8-0   Sd. Woods (L 3-9)  50  2:09 
Apr 07, 2017    PAINE  14-0       14-12-0  0-1-4  5   13-22-0  9-8-0   Sd. Woods (W 4-9)  25  1:31 
Apr 08, 2017    PAINE-1  17-1       17-11-0  1-3-6  5   14-22-0  10-8-0   J. Vason (W 1-2)  112  1:35 
Apr 08, 2017    PAINE-2  8-0       8-7-1  0-4-1  5   15-22-0  11-8-0   Sd. Woods (W 5-9)  112  1:20 
Apr 13, 2017  at  Benedict  10-0       10-8-0  0-3-3  5   16-22-0  12-8-0   Sd. Woods (W 7-9)  50  1:35 
  Apr 18, 2017    TALLADEGA-1    4-15  L     4-9-5  15-16-0  6   16-23-0  12-8-0   Sd. Woods (L 7-10)  1:40 
  Apr 18, 2017    TALLADEGA-2    3-4  L     3-6-3  4-6-4  7   16-24-0  12-8-0   Sd. Woods (L 7-11)  1:45 
  Apr 19, 2017  at  Agnes Scott-1  8-0       8-11-0  0-5-4  5   17-24-0  12-8-0   Sd. Woods (W 8-11)  301  1:30 
  Apr 19, 2017  at  Agnes Scott-2  11-4       11-16-2  4-10-3  7   18-24-0  12-8-0   Sd. Woods (W 9-11)  65  1:50 
  May 04, 2017  vs  Kentucky State  3-2       3-8-3  2-8-1  (9)   19-24-0  12-8-0   Sd. Woods (W 1-0)  50  2:06 
  May 05, 2017  vs  Claflin    2-6  L     2-3-2  6-8-0  7   19-25-0  12-8-0   A. Cofield (L 7-9)  75  1:53 
  May 05, 2017  vs  Benedict    8-11  L     8-10-5  11-14-3  7   19-26-0  12-8-0   Sd. Woods (L 10-12)  50  2:29 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 02, 2017  at  Talladega   30  12  21  10  .267 
  Feb 02, 2017  at  Talladega   33  11  16  21  13  .302 
  Feb 05, 2017    TUSCULUM   29  10  11  21  10  .315 
  Feb 05, 2017    TUSCULUM   18  15  .300 
  Feb 10, 2017    VIRGINIA STATE   27  21  .292 
  Feb 10, 2017    VIRGINIA STATE   25  11  21  13  .290 
  Feb 12, 2017  at  Edward Waters   18  12  .278 
  Feb 12, 2017  at  Edward Waters   30  11  14  10  27  18  .305 
  Feb 14, 2017  at  Point   21  17  .299 
  Feb 14, 2017  at  Point   17  12  .290 
  Feb 18, 2017    AUBURN MONTGOMERY   16  15  .277 
  Feb 18, 2017    AUBURN MONTGOMERY   16  15  10  .264 
  Feb 25, 2017  at  Anderson   17  12  .256 
  Feb 25, 2017  at  Anderson   21  10  14  .258 
Mar 02, 2017    FORT VALLEY STATE   22  12  11  15  15  11  .265 
Mar 02, 2017    FORT VALLEY STATE   23  12  10  19  15  .281 
Mar 03, 2017    FORT VALLEY STATE   17  14  13  13  15  .282 
  Mar 04, 2017    JACKSON STATE   30  14  24  16  .283 
  Mar 04, 2017    JACKSON STATE   30  10  21  13  .280 
Mar 11, 2017  at  Benedict   45  23  25  22  41  21  .305 
Mar 11, 2017  at  Benedict   30  12  24  11  10  .297 
Mar 16, 2017  vs  Kentucky State   28  10  11  21  12  .300 
Mar 16, 2017  vs  Miles   18  12  .294 
Mar 17, 2017  vs  Tuskegee   33  12  14  10  25  21  .301 
Mar 17, 2017  vs  LeMoyne-Owen   19  15  10  12  15  .303 
Mar 18, 2017  vs  Spring Hill College   28  18  13  .300 
  Mar 21, 2017    EDWARD WATERS   26  21  .297 
  Mar 21, 2017    EDWARD WATERS   23  21  .291 
Mar 24, 2017  at  Albany State   17  12  .290 
Mar 25, 2017  at  Albany State   30  13  17  15  10  10  .296 
Mar 25, 2017  at  Albany State   18  12  .293 
Apr 01, 2017    CLAFLIN   18  15  .290 
Apr 01, 2017    CLAFLIN   27  21  15  11  .286 
Apr 02, 2017    CLAFLIN   26  21  .283 
Apr 07, 2017    PAINE   20  14  12  17  15  .291 
Apr 08, 2017    PAINE   23  17  11  11  15  15  10  .296 
Apr 08, 2017    PAINE   18  11  15  10  .298 
Apr 13, 2017  at  Benedict   24  10  13  15  10  .299 
  Apr 18, 2017    TALLADEGA   24  15  .301 
  Apr 18, 2017    TALLADEGA   29  10  21  10  .298 
  Apr 19, 2017  at  Agnes Scott   27  11  16  15  .301 
  Apr 19, 2017  at  Agnes Scott   38  11  16  10  21  21  10  .305 
  May 04, 2017  vs  Kentucky State   33  10  27  12  .303 
  May 05, 2017  vs  Claflin   21  21  14  .300 
  May 05, 2017  vs  Benedict   33  10  12  21  11  .300 
   Totals        1116  279  335  231  61  28  494  153  67  13  30  40  12  157  796  394  99  275  .300 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 02, 2017  at  Talladega   7.0  5-2  1.29 
  Feb 02, 2017  at  Talladega   7.0  8-3  1.29 
  Feb 05, 2017    TUSCULUM   7.0  12  2-9  3.43 
  Feb 05, 2017    TUSCULUM   5.0  17  19  1-19  5.88 
  Feb 10, 2017    VIRGINIA STATE   7.0  7-1  4.64 
  Feb 10, 2017    VIRGINIA STATE   7.0  14  11  6-11  5.18 
  Feb 12, 2017  at  Edward Waters   4.0  11  11  11  1-11  6.95 
  Feb 12, 2017  at  Edward Waters   6.0  11-3  6.48 
  Feb 14, 2017  at  Point   5.2  11  1-9  6.63 
  Feb 14, 2017  at  Point   4.0  10  0-10  7.54 
  Feb 18, 2017    AUBURN MONTGOMERY   5.0  12  12  0-12  7.79 
  Feb 18, 2017    AUBURN MONTGOMERY   5.0  11  11  0-11  8.14 
  Feb 25, 2017  at  Anderson   4.0  14  14  14  1-14  9.41 
  Feb 25, 2017  at  Anderson   4.2  17  13  10  5-13  10  10.00 
Mar 02, 2017    FORT VALLEY STATE   5.0  12-2  10  9.61 
Mar 02, 2017    FORT VALLEY STATE   5.0  9-1  10  9.07 
Mar 03, 2017    FORT VALLEY STATE   5.0  14-6  10  8.68 
  Mar 04, 2017    JACKSON STATE   8.0  5-7  11  8.35 
  Mar 04, 2017    JACKSON STATE   7.0  13  11  10  6-11  12  8.64 
Mar 11, 2017  at  Benedict   7.0  16  19  12  23-19  12  9.05 
Mar 11, 2017  at  Benedict   8.0  11  9-8  12  8.98 
Mar 16, 2017  vs  Kentucky State   7.0  5-1  10  12  8.56 
Mar 16, 2017  vs  Miles   4.0  10  10  2-10  10  13  8.58 
Mar 17, 2017  vs  Tuskegee   7.0  12-6  11  13  8.41 
Mar 17, 2017  vs  LeMoyne-Owen   5.0  15-7  12  13  8.43 
Mar 18, 2017  vs  Spring Hill College   6.0  3-6  12  14  8.45 
  Mar 21, 2017    EDWARD WATERS   7.0  3-5  12  15  8.13 
  Mar 21, 2017    EDWARD WATERS   7.0  2-6  12  16  8.12 
Mar 24, 2017  at  Albany State   4.0  11  11  1-11  12  17  7.93 
Mar 25, 2017  at  Albany State   5.0  23  17  16  9-17  12  18  8.52 
Mar 25, 2017  at  Albany State   4.0  12  11  2-11  12  19  8.73 
Apr 01, 2017    CLAFLIN   5.0  12  3-12  12  20  8.74 
Apr 01, 2017    CLAFLIN   7.0  10  2-4  12  21  8.56 
Apr 02, 2017    CLAFLIN   7.0  6-8  12  22  8.53 
Apr 07, 2017    PAINE   5.0  14-0  13  22  8.32 
Apr 08, 2017    PAINE   5.0  17-1  14  22  8.12 
Apr 08, 2017    PAINE   5.0  8-0  15  22  7.93 
Apr 13, 2017  at  Benedict   5.0  10-0  16  22  7.75 
  Apr 18, 2017    TALLADEGA   5.0  16  15  4-15  16  23  7.70 
  Apr 18, 2017    TALLADEGA   7.0  3-4  16  24  7.46 
  Apr 19, 2017  at  Agnes Scott   5.0  8-0  17  24  7.30 
  Apr 19, 2017  at  Agnes Scott   7.0  10  11-4  18  24  7.17 
  May 04, 2017  vs  Kentucky State   9.0  3-2  19  24  6.95 
  May 05, 2017  vs  Claflin   7.0  2-6  19  25  6.97 
  May 05, 2017  vs  Benedict   7.0  14  11  8-11  19  26  7.02 
   Totals        265.1  409  329  207  107  101  76  19  28  35  21  18  279-329  19  26  7.02 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2017  at  Talladega   8-30  0-0  8-30  4-17  4-13  0-0  0-8  2-12  3-7  2-4 
  Feb 02, 2017  at  Talladega   11-33  0-0  11-33  7-24  4-9  0-0  2-9  6-19  4-7  2-8 
  Feb 05, 2017    Tusculum   10-29  0-0  10-29  5-13  5-16  0-2  5-11  2-7  2-7  1-2  10 
  Feb 05, 2017    Tusculum   4-18  0-0  4-18  2-15  2-3  0-0  2-7  2-7  4-5  0-0 
  Feb 10, 2017    Virginia State   7-27  0-0  7-27  4-19  3-8  0-1  1-8  4-14  4-6  3-8 
  Feb 10, 2017    Virginia State   7-25  0-0  7-25  6-20  1-5  1-1  6-12  4-12  4-7  0-1 
  Feb 12, 2017  at  Edward Waters   3-18  0-0  3-18  1-7  2-11  0-0  0-5  0-6  2-5  1-2 
  Feb 12, 2017  at  Edward Waters   14-30  0-0  14-30  7-17  7-13  1-2  6-10  6-9  3-6  1-2 
  Feb 14, 2017  at  Point   5-21  0-0  5-21  1-7  4-14  0-0  2-8  1-7  1-6  0-0 
  Feb 14, 2017  at  Point   3-17  0-0  3-17  1-7  2-10  0-0  0-6  0-1  1-5  0-0 
  Feb 18, 2017    Auburn Montgomery   1-16  0-0  1-16  0-4  1-12  0-0  0-4  0-3  0-5  0-0 
  Feb 18, 2017    Auburn Montgomery   1-16  0-0  1-16  0-6  1-10  0-0  0-5  0-0  2-5  0-0 
  Feb 25, 2017  at  Anderson   2-17  0-0  2-17  1-5  1-12  0-0  2-7  1-2  0-5  0-0 
  Feb 25, 2017  at  Anderson   6-21  0-0  6-21  4-8  2-13  0-0  0-5  3-7  1-5  2-3 
Mar 02, 2017    Fort Valley State   8-22  0-0  8-22  4-14  4-8  0-1  3-8  3-10  3-4  6-6 
Mar 02, 2017    Fort Valley State   12-23  0-0  12-23  6-14  6-9  0-2  4-8  5-10  3-5  5-6 
Mar 03, 2017    Fort Valley State   5-17  0-0  5-17  3-15  2-2  0-4  1-4  2-13  4-4  3-5 
  Mar 04, 2017    Jackson State   9-30  0-0  9-30  4-15  5-15  2-5  2-10  2-11  3-7  3-7 
  Mar 04, 2017    Jackson State   7-30  0-0  7-30  5-20  2-10  0-0  0-8  4-11  4-7  0-0 
Mar 11, 2017  at  Benedict   25-45  0-0  25-45  18-30  7-15  1-2  12-19  13-20  3-7  6-8 
Mar 11, 2017  at  Benedict   5-30  0-0  5-30  2-22  3-8  0-0  2-10  1-14  7-8  1-3  10 
Mar 16, 2017  vs  Kentucky State   10-28  0-0  10-28  7-17  3-11  0-1  4-10  5-11  2-6  0-0 
Mar 16, 2017  vs  Miles   2-18  0-0  2-18  0-11  2-7  0-2  1-6  0-6  2-5  0-1 
Mar 17, 2017  vs  Tuskegee   14-33  0-0  14-33  7-18  7-15  0-0  1-6  6-15  3-7  1-2 
Mar 17, 2017  vs  LeMoyne-Owen   7-19  0-0  7-19  5-12  2-7  0-2  0-6  5-10  5-5  5-6 
Mar 18, 2017  vs  Spring Hill College   6-28  0-0  6-28  2-12  4-16  0-0  1-8  1-4  2-7  0-0 
  Mar 21, 2017    Edward Waters   6-26  0-0  6-26  2-11  4-15  0-1  1-8  2-6  3-7  0-1 
  Mar 21, 2017    Edward Waters   3-23  0-0  3-23  2-5  1-18  0-0  2-9  0-3  1-7  1-2 
Mar 24, 2017  at  Albany State   4-17  0-0  4-17  2-7  2-10  0-0  1-5  1-6  1-5  0-2 
Mar 25, 2017  at  Albany State   13-30  0-0  13-30  10-24  3-6  1-2  8-14  8-18  4-6  0-2  10 
Mar 25, 2017  at  Albany State   3-18  0-0  3-18  1-7  2-11  0-0  1-6  0-4  2-5  0-0 
Apr 01, 2017    Claflin   3-18  0-0  3-18  2-11  1-7  0-0  1-6  1-5  2-5  0-0 
Apr 01, 2017    Claflin   5-27  0-0  5-27  2-16  3-11  0-2  3-11  0-10  3-7  0-1  11 
Apr 02, 2017    Claflin   5-26  0-0  5-26  4-17  1-9  0-1  1-8  3-11  3-7  1-5 
Apr 07, 2017    Paine   12-20  0-0  12-20  9-13  3-7  0-0  3-5  7-11  3-4  3-4 
Apr 08, 2017    Paine   11-23  0-0  11-23  8-16  3-7  0-0  3-7  5-12  2-4  5-5 
Apr 08, 2017    Paine   7-18  0-0  7-18  4-6  3-12  1-1  3-7  3-4  4-5  1-1 
Apr 13, 2017  at  Benedict   8-24  0-0  8-24  5-18  3-6  0-3  2-7  2-10  3-5  4-5  10 
  Apr 18, 2017    Talladega   9-24  0-0  9-24  7-15  2-9  1-4  2-7  5-9  1-5  2-4 
  Apr 18, 2017    Talladega   6-29  0-0  6-29  3-17  3-12  0-1  0-7  1-7  4-7  0-1 
  Apr 19, 2017  at  Agnes Scott   11-27  0-0  11-27  7-20  4-7  0-0  2-8  5-14  4-5  2-5 
  Apr 19, 2017  at  Agnes Scott   16-38  0-0  16-38  9-26  7-12  1-2  7-16  7-20  5-7  3-6  10 
  May 04, 2017  vs  Kentucky State   8-33  0-0  8-33  4-15  4-18  0-1  1-10  2-8  4-9  1-1 
  May 05, 2017  vs  Claflin   3-21  0-0  3-21  1-7  2-14  0-0  2-8  1-6  2-7  0-0 
  May 05, 2017  vs  Benedict   10-33  0-0  10-33  7-20  3-13  2-4  0-8  4-15  5-7  4-7 
   Totals        335-1116  0-0  335-1116  195-640  140-476  11-47  100-365  135-420  128-267  69-126  268 
            .300  .000  .300  .305  .294  .234  .274  .321  .479  .548 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 02, 2017  at  Talladega   5-2  W   5-26  0-0  5-26  3-12  2-14  0-7  2-7  10  1.29 
  Feb 02, 2017  at  Talladega   8-3  W   4-26  0-0  4-26  3-9  1-17  1-8  1-7  11  1.29 
  Feb 05, 2017    Tusculum   2-9  L   12-35  1-4  11-31  8-21  4-14  2-11  4-7  3.43 
  Feb 05, 2017    Tusculum   1-19  L   17-33  0-0  17-33  11-23  6-10  11-17  3-5  5.88 
  Feb 10, 2017    Virginia State   7-1  W   5-27  0-0  5-27  3-11  2-16  2-9  1-7  4.64 
  Feb 10, 2017    Virginia State   6-11  L   14-34  0-0  14-34  10-26  4-8  2-9  5-7  10  5.18 
  Feb 12, 2017  at  Edward Waters   1-11  L   11-22  0-0  11-22  10-17  1-5  2-6  2-4  6.95 
  Feb 12, 2017  at  Edward Waters   11-3  W   7-24  0-0  7-24  2-12  5-12  3-9  2-6  6.48 
  Feb 14, 2017  at  Point   1-9  L   11-30  1-4  10-26  6-18  5-12  3-9  2-6  6.63 
  Feb 14, 2017  at  Point   0-10  L   9-20  2-3  7-17  6-11  3-9  3-6  1-4  7.54 
  Feb 18, 2017    Auburn Montgomery   0-12  L   12-27  3-6  9-21  10-20  2-7  6-11  3-5  7.79 
  Feb 18, 2017    Auburn Montgomery   0-11  L   11-25  2-5  9-20  7-17  4-8  4-8  2-5  8.14 
  Feb 25, 2017  at  Anderson   1-14  L   14-26  3-4  11-22  11-17  3-9  3-7  2-4  9.41 
  Feb 25, 2017  at  Anderson   5-13  L   17-33  4-7  13-26  14-26  3-7  6-11  4-5  10.00 
Mar 02, 2017    Fort Valley State   12-2  W   3-15  0-0  3-15  1-7  2-8  0-4  3-5  10  9.61 
Mar 02, 2017    Fort Valley State   9-1  W   3-16  0-0  3-16  2-10  1-6  1-6  3-5  9.07 
Mar 03, 2017    Fort Valley State   14-6  W   4-21  0-0  4-21  3-20  1-1  1-7  5-5  8.68 
  Mar 04, 2017    Jackson State   5-7  L   9-33  0-0  9-33  5-20  4-13  2-10  3-7  13  8.35 
  Mar 04, 2017    Jackson State   6-11  L   13-33  0-0  13-33  9-20  4-13  1-9  3-7  11  8.64 
Mar 11, 2017  at  Benedict   23-19  W   16-41  0-0  16-41  12-25  4-16  2-9  3-7  9.05 
Mar 11, 2017  at  Benedict   9-8  W   11-32  0-0  11-32  7-21  4-11  4-9  6-8  8.98 
Mar 16, 2017  vs  Kentucky State   5-1  W   3-23  0-0  3-23  1-6  2-17  1-8  2-7  12  8.56 
Mar 16, 2017  vs  Miles   2-10  L   10-22  0-0  10-22  7-15  3-7  4-8  2-4  8.58 
Mar 17, 2017  vs  Tuskegee   12-6  W   8-30  0-3  8-27  6-16  2-14  1-7  3-7  10  8.41 
Mar 17, 2017  vs  LeMoyne-Owen   15-7  W   7-19  0-0  7-19  5-9  2-10  1-6  2-5  8.43 
Mar 18, 2017  vs  Spring Hill College   3-6  L   6-22  1-9  5-13  3-12  3-10  0-5  3-6  12  8.45 
  Mar 21, 2017    Edward Waters   3-5  L   7-29  0-0  7-29  2-14  5-15  4-12  1-7  8.13 
  Mar 21, 2017    Edward Waters   2-6  L   8-28  0-0  8-28  5-13  3-15  5-11  3-7  14  8.12 
Mar 24, 2017  at  Albany State   1-11  L   11-25  0-0  11-25  10-17  1-8  7-11  2-4  7.93 
Mar 25, 2017  at  Albany State   9-17  L   23-35  0-0  23-35  14-22  9-13  9-13  6-6  8.52 
Mar 25, 2017  at  Albany State   2-11  L   12-25  0-0  12-25  8-17  4-8  1-5  2-4  8.73 
Apr 01, 2017    Claflin   3-12  L   9-23  2-4  7-19  7-18  2-5  3-8  4-5  8.74 
Apr 01, 2017    Claflin   2-4  L   10-33  2-7  8-26  5-20  5-13  2-9  4-7  13  8.56 
Apr 02, 2017    Claflin   6-8  L   9-29  1-3  8-26  5-10  4-19  2-9  2-7  14  8.53 
Apr 07, 2017    Paine   14-0  W   1-15  0-0  1-15  0-2  1-13  0-5  0-5  8.32 
Apr 08, 2017    Paine   17-1  W   3-18  0-0  3-18  0-6  3-12  2-7  0-5  8.12 
Apr 08, 2017    Paine   8-0  W   4-17  0-0  4-17  1-6  3-11  2-5  2-5  7.93 
Apr 13, 2017  at  Benedict   10-0  W   3-17  0-0  3-17  0-7  3-10  1-5  1-5  7.75 
  Apr 18, 2017    Talladega   4-15  L   16-31  0-0  16-31  10-22  6-9  6-11  4-5  7.70 
  Apr 18, 2017    Talladega   3-4  L   6-28  0-0  6-28  3-13  3-15  0-6  3-7  10  7.46 
  Apr 19, 2017  at  Agnes Scott   8-0  W   5-18  0-0  5-18  0-7  5-11  2-6  2-5  7.30 
  Apr 19, 2017  at  Agnes Scott   11-4  W   10-29  0-0  10-29  5-16  5-13  3-10  3-7  12  7.17 
  May 04, 2017  vs  Kentucky State   3-2  W   8-33  0-5  8-28  4-15  4-18  2-10  3-9  11  6.95 
  May 05, 2017  vs  Claflin   2-6  L   8-29  2-3  6-26  3-11  5-18  0-7  1-7  14  6.97 
  May 05, 2017  vs  Benedict   8-11  L   14-35  0-0  14-35  9-23  5-12  8-15  3-7  7.02 
   Totals        279-329  -   409-1192  24-67  385-1125  256-680  153-512  125-381  118-266  347  287  7.02 
                  .343  .358  .342  .376  .299  .328  .444 

 

Individual Game-by-Game

 
#--9
#2Ajada_Cofield
#25Brianna_Nave
#10Chase_Gray-Still
#14Cailla_Williams
#1Caitlyn_Williams
#7Daija_Lewis
#6Jacey_Gray
#12Jessica_Vason
#3Khalayla_Joseph
#5Kayla_Montague
#11Laterria_Jones
#8Lakimia_Terrell
#9Shikyra_Jones
#21Shalonda_Woods
#18Sharnitra_Woods
#20Tatianna_Kelly